Single Satellite View for COSMOS 2479 165.6°E
20.05.2013 03:20:24 UTC
©1999 - Jens T. Satre
More calculators at http://www.satellite-calculations.com
Load Full Satellite position list
Open 170 hour predicted tracking data for COSMOS 2479
Load Satellite motion charts

Current Sat Longitude Sat Name Launch date Site Org Op Current Lat Longitude at Epoch Equator Crossing Longitude Current Lon Driftrate [degpr.day] Lon rate of change [°pr.10 min] Lat rate of change [°pr.10min] Inclination E/W Lon Osc (Incl) E/W Lon Osc (Ecc) Current apogee[km] Current perigee[km]
165.6404°E COSMOS 2479 03/30/2012 TYMSC CIS + 0.4035°N 165.5827°E 165.6465°E 0.008°E 0.0013 0.0612 1.4469° 0.0091° 0.0517° 35804.63 35766.11
Epoch Time of calculation Time since Epoch Current Alt [km] AVR Alt [km] AVR Distance from GEO [km] Number of orbits ID SatCat Predicted Time next crossing Alt. Eq. Crossing Dist. from GEO eq crossing
18.05.2013 14:38:32 20.05.2013 03:19:59 036:41:00 T= 1.53 35769.53 35785.37 -1.03 416.53 12012A 38101 20.05.2013 04:23 35773.1631 -13.2369
Satellite launced at Tyuratam Missile and Space Center, Kazakhstan (Also known as Baikonur Cosmodrome) 2012
Satellite Source : Commonwealth of Independent States (former USSR)
Antenna Pointing Data:
Site location:
Site coordinates:
Magnetic Declination:
Azimuth True North:
Azimuth Magnetic [360° compass]:
Azimuth Magnetic [400° compass]:
Elevation:
Status:
Atmospheric Refraction:
Skew:

Click here for 170 hour predicted position and pointing data


Want to calibrate H-H polarmount ?
Calibrate H-H polarmount/polarotor
by using the Look Angle Calculator first.
Refresh this page after.

Sun/Sat:


Antenna Pointing Data Next Equator Crossing:
Azimuth True North:
Azimuth Magnetic [360° compass]:
Azimuth Magnetic [400° compass]:
Elevation:
Atmospheric Refraction:
Skew:





Misc:
Orange longitude background
satellite in earth shadow
Red longitude background
sun outage
Earth Location:
Site Name:
Site coordinates:
Magnetic Declination:
Theoretical East Limit:
Theoretical West Limit:

Earth coordinates not correct?
Select earth coordinates by
Click here to set defaults first.
Reload this page after.
Browser must allow "cookies" !


NOTE: Based on current azimuth !
Predicted Upcoming Sun Outages for COSMOS 2479 - :

Click here to change defaults first.
Reload this page after.
Browser must allow "cookies" !

Forecasted events for COSMOS 2479 :
Normal TLE source, Epoch:18.05.2013 14:38:32 UTC
Time Since Epoch:036:41:00 T= 1.53 days
13138.61009451
Time of calculation:20.05.2013 03:19:59 UTC
13140.13888171
No next TLE epoch date available
Max east165.6503°E 20.05.2013 06:29 UTC
Max south01.4635°S 20.05.2013 10:23 UTC
Apogee35804.63 [km] 20.05.2013 13:00 UTC
Crossing equatorAscending 20.05.2013 16:22 UTC
Max west165.5492°E 20.05.2013 19:06 UTC
Max north01.4633°N 20.05.2013 22:21 UTC
Perigee35766.11 [km] 21.05.2013 00:58 UTC
Crossing equatorDescending 21.05.2013 04:19 UTC

NOTE: The accuracy of TLE will affect the
accuracy of the time calculated.
There will typicaly be better accuracy of
time calculated the larger
eccentricity and inclination are.
Best accurcy will be obtained
for satellites using supplementary TLE from CELESTRAK.
Next 14 equator crossings for COSMOS 2479 :
20.05.2013 04:23 UTC Lon:165.6465°E -13[km] from GEO Desc.-1
20.05.2013 16:22 UTC Lon:165.5695°E 11[km] from GEO Asc.0 Time since last crossing:11h 58m 13s
21.05.2013 04:20 UTC Lon:165.6543°E -13[km] from GEO Desc.-3 Time since last crossing:11h 58m 13s
21.05.2013 16:18 UTC Lon:165.5775°E 11[km] from GEO Asc.2 Time since last crossing:11h 58m 13s
22.05.2013 04:16 UTC Lon:165.6630°E -13[km] from GEO Desc.-4 Time since last crossing:11h 58m 13s
22.05.2013 16:15 UTC Lon:165.5866°E 11[km] from GEO Asc.3 Time since last crossing:11h 58m 13s
23.05.2013 04:12 UTC Lon:165.6727°E -13[km] from GEO Desc.0 Time since last crossing:11h 57m 13s
23.05.2013 16:11 UTC Lon:165.5969°E 11[km] from GEO Asc.4 Time since last crossing:11h 59m 13s
24.05.2013 04:08 UTC Lon:165.6838°E -13[km] from GEO Desc.-1 Time since last crossing:11h 57m 13s
24.05.2013 16:08 UTC Lon:165.6085°E 11[km] from GEO Asc.5 Time since last crossing:11h 59m 13s
25.05.2013 04:05 UTC Lon:165.6959°E -13[km] from GEO Desc.-2 Time since last crossing:11h 57m 13s
25.05.2013 16:03 UTC Lon:165.6213°E 11[km] from GEO Asc.1 Time since last crossing:11h 58m 13s
26.05.2013 04:01 UTC Lon:165.7091°E -13[km] from GEO Desc.-3 Time since last crossing:11h 58m 13s
26.05.2013 15:59 UTC Lon:165.6347°E 11[km] from GEO Asc.2 Time since last crossing:11h 58m 13s

NOTE: The accuracy of TLE will affect the
accuracy of the time calculated.
There will typicaly be better accuracy of
time calculated the larger
the inclination are.
Best accurcy will be obtained
for satellites using supplementary TLE fron CELESTRAK.
Next 90 days longitude predictions
for COSMOS 2479 :
21.05.2013 03:19:59 UTC 165.6486 °E
22.05.2013 03:19:59 UTC 165.6577 °E
23.05.2013 03:19:59 UTC 165.6679 °E
24.05.2013 03:19:59 UTC 165.6793 °E
25.05.2013 03:19:59 UTC 165.6918 °E
26.05.2013 03:19:59 UTC 165.7053 °E
27.05.2013 03:19:59 UTC 165.7193 °E
28.05.2013 03:19:59 UTC 165.7333 °E
29.05.2013 03:19:59 UTC 165.7471 °E
30.05.2013 03:19:59 UTC 165.7601 °E
31.05.2013 03:19:59 UTC 165.7725 °E
01.06.2013 03:19:59 UTC 165.7841 °E
02.06.2013 03:19:59 UTC 165.7954 °E
03.06.2013 03:19:59 UTC 165.8064 °E
04.06.2013 03:19:59 UTC 165.8175 °E
05.06.2013 03:19:59 UTC 165.8290 °E
06.06.2013 03:19:59 UTC 165.8408 °E
07.06.2013 03:19:59 UTC 165.8531 °E
08.06.2013 03:19:59 UTC 165.8657 °E
09.06.2013 03:19:59 UTC 165.8788 °E
10.06.2013 03:19:59 UTC 165.8921 °E
11.06.2013 03:19:59 UTC 165.9056 °E
12.06.2013 03:19:59 UTC 165.9191 °E
13.06.2013 03:19:59 UTC 165.9327 °E
14.06.2013 03:19:59 UTC 165.9463 °E
15.06.2013 03:19:59 UTC 165.9599 °E
16.06.2013 03:19:59 UTC 165.9738 °E
17.06.2013 03:19:59 UTC 165.9882 °E
18.06.2013 03:19:59 UTC 166.0033 °E
19.06.2013 03:19:59 UTC 166.0194 °E
20.06.2013 03:19:59 UTC 166.0367 °E
21.06.2013 03:19:59 UTC 166.0552 °E
22.06.2013 03:19:59 UTC 166.0748 °E
23.06.2013 03:19:59 UTC 166.0952 °E
24.06.2013 03:19:59 UTC 166.1159 °E
25.06.2013 03:19:59 UTC 166.1365 °E
26.06.2013 03:19:59 UTC 166.1566 °E
27.06.2013 03:19:59 UTC 166.1760 °E
28.06.2013 03:19:59 UTC 166.1946 °E
29.06.2013 03:19:59 UTC 166.2128 °E
30.06.2013 03:19:59 UTC 166.2306 °E
01.07.2013 03:19:59 UTC 166.2483 °E
02.07.2013 03:19:59 UTC 166.2663 °E
03.07.2013 03:19:59 UTC 166.2846 °E
04.07.2013 03:19:59 UTC 166.3034 °E
05.07.2013 03:19:59 UTC 166.3226 °E
06.07.2013 03:19:59 UTC 166.3422 °E
07.07.2013 03:19:59 UTC 166.3622 °E
08.07.2013 03:19:59 UTC 166.3824 °E
09.07.2013 03:19:59 UTC 166.4027 °E
10.07.2013 03:19:59 UTC 166.4231 °E
11.07.2013 03:19:59 UTC 166.4435 °E
12.07.2013 03:19:59 UTC 166.4640 °E
13.07.2013 03:19:59 UTC 166.4846 °E
14.07.2013 03:19:59 UTC 166.5056 °E
15.07.2013 03:19:59 UTC 166.5272 °E
16.07.2013 03:19:59 UTC 166.5496 °E
17.07.2013 03:19:59 UTC 166.5731 °E
18.07.2013 03:19:59 UTC 166.5979 °E
19.07.2013 03:19:59 UTC 166.6239 °E
20.07.2013 03:19:59 UTC 166.6509 °E
21.07.2013 03:19:59 UTC 166.6785 °E
22.07.2013 03:19:59 UTC 166.7062 °E
23.07.2013 03:19:59 UTC 166.7336 °E
24.07.2013 03:19:59 UTC 166.7605 °E
25.07.2013 03:19:59 UTC 166.7867 °E
26.07.2013 03:19:59 UTC 166.8122 °E
27.07.2013 03:19:59 UTC 166.8373 °E
28.07.2013 03:19:59 UTC 166.8622 °E
29.07.2013 03:19:59 UTC 166.8871 °E
30.07.2013 03:19:59 UTC 166.9124 °E
31.07.2013 03:19:59 UTC 166.9382 °E
01.08.2013 03:19:59 UTC 166.9644 °E
02.08.2013 03:19:59 UTC 166.9910 °E
03.08.2013 03:19:59 UTC 167.0181 °E
04.08.2013 03:19:59 UTC 167.0455 °E
05.08.2013 03:19:59 UTC 167.0731 °E
06.08.2013 03:19:59 UTC 167.1008 °E
07.08.2013 03:19:59 UTC 167.1286 °E
08.08.2013 03:19:59 UTC 167.1565 °E
09.08.2013 03:19:59 UTC 167.1845 °E
10.08.2013 03:19:59 UTC 167.2127 °E
11.08.2013 03:19:59 UTC 167.2414 °E
12.08.2013 03:19:59 UTC 167.2709 °E
13.08.2013 03:19:59 UTC 167.3014 °E
14.08.2013 03:19:59 UTC 167.3331 °E
15.08.2013 03:19:59 UTC 167.3661 °E
16.08.2013 03:19:59 UTC 167.4002 °E
17.08.2013 03:19:59 UTC 167.4352 °E
18.08.2013 03:19:59 UTC 167.4707 °E

NOTE: Based on current TLE data

NOTE: Prediction based on Inclination=0 !


More calculators at http://www.satellite-calculations.com