Reports of receiving Thor5,Thor 2, Thor 3 and Intelsat 10-02 outside footprint
You can send a report to reports@satellite-calculations.com
Updated 28 April 2008
Thor2-R (from Q1-2008):
Click here for more details
| Satellite | Reports | Additional info | Reported by (Optional) |
| Thor 5 | Serbia | 120c-140cm needed for Thor5 T1 depending on location (22.04.2008) | --- |
| Thor 5 | Bulgaria,Sofia | 240cm . Thor5 T1 received ok (28.04.2008) | --- |
| Thor 5 | Russia, Moscow, 1.1m | Wery strong signal on Txp.37 T2 beam (11.04.2008) | --- |
| Thor 5 | Italy,Nord -East Italy (Treviso), 1.5m | T1 Horisontal wery weak. T1 vertical is stronger (21.04.2008) but not as strong as Thor2 | --- |
| Thor 5 | Switzerland | No sign of signal from Thor5 T1 beam. T2 beam ok (21.04.2008) | --- |
| Thor 5 | Israel, Tel Aviv, 1.2m | Fantastic signal on Txp.37 T2 beam (11.04.2008) | --- |
| Thor 5 | Northern Irland, 80cm | Good signal on Thor5 T1 beam | --- |
| Thor 5 | Spain, Sevilla, 80cm | No signal from Thor5 T1 beam. T2 beam wery strong | --- |
| Thor 3 | Tel Aviv 3.7m Andrew | All txp OK except txp.27 which fades in the evenings. Reported 19 March 2000. | --- |
| Thor 3 | Alanya,Turkey 1.5m | Thor3 is received with good signal | J. Ejme 13.06.2006 |
| Thor 3 | Nicosia, Cyprus, 2.0 m | Thor3 | N.H. Tuastad 09.03.2006 |
| Thor 2 | Yugoslavia 1.8m | Transponder 7 OK. Reported 5 December 2002. | --- |
| Intelsat 1002 | Canari Islands 1.8m | txp.310 spot3 OK. | --- |
| Intelsat 1002 | Canari Islands 1.1m offset | txp.310 spot3 dropouts around 17:30 CET | --- |
| Thor 2 | Edinburgh 90cm | All Thor 2 txp OK. Thor 3 tp.31 ,32,39 & 40 all marginal | --- |
| Thor 2 & 3 | Southern Greece 3.0m | All Thor 2,Thor3 . | --- |
| Thor 2 | Athen 2.4m | Thor 2Ch6, Ch13 not oK | --- |
| Thor 2 | UK,London 80cm | Thor 2Ch1 oK (probably all Thor2 txps ok) | --- |
| Thor 3 | UK,120 miles north/west of London (near Birmingham), 1meter LNB nf=0.3dB | Thor 3Ch27&36 oK but no great margin | --- |
| Thor 3 | UK,Mansfield 2.2meter optimised for C-band | Thor 3Ch27 is received Thor3 ch36 is not received | --- |
| Thor 3 | UK, Stoke-on-Trent 1.2meter Fibo gregorian offset | Thor 3Ch27 and Thor3 ch36 is received | --- |
| Thor 3 | UK, 20miles S/E of London, 1meter Triax, LNB nf=0.3dB | Ch36 and Ch27 ok | --- |
| Thor 3 | UK, "Extreme South/East of UK", 1.1meter, LNB nf=0.3dB | Ch36 and Ch27 ok | --- |
| Thor 3 | UK, Brithton, 1meter, LNB nf=0.3dB | No signal received | --- |
| Thor 3 | UK, West London, 1meter, Invacom LNB nf=0.3dB | Ch26 and Ch27 ok 15GMT - cloudy but no rain | --- |
| Thor 3 | UK, Isle of Weight, 1.2meter Prodelin, MTI C120 nf=0.6dB | Ch26 and Ch27 ok | --- |
Thor5:

Thor5 T2 (European) and T3 (Middle East) beam
Thor2:

Thor2 Greenland:
Thor3:
Intelsat 10-02 Spot1 (Vertical):
Intelsat 10-02 Spot2 (Horisontal):
Intelsat 10-02 Spot3 (Vertical):
