Updated 25 May 2008 - Jens T. Satre
Click here if you have problems with the scripts !
| Antenna look angles calculator | Javascript | 1812-2005 | Jens T. Saetre |
| Downlinkbuget for DVB-S and DVB-S2 calculator | Javascript | 2801-2001 | Jens T. Saetre |
| Satellite tracker based on two line elements (TLE) | Javascript | 2502-2008 | Jens T. Saetre |
| LNB saturation calculator | Javascript | 0402-2001 | Jens T. Saetre |
| Power reaching the satellite receiver | Javascript | 0701-2001 | Jens T. Saetre |
| Antenna pointing data from 11-parameter ephemeris data | Javascript VBscript |
1006-2002 | Jens T. Saetre |
| Carrier to noise vs Eb\No for DVB-S and DVB-S2 | Javascript | 2012-2005 | Jens T. Saetre |
| DVB-S/DVB-S2 bitrates,bandwidth and symbolrate calculator | Javascript | 1812-2005 | Jens T. Saetre |
| Satellite eclipse calculator | Javascript | 2709-2006 | Jens T. Saetre |
| Sun and Moon position calculator | Javascript | 0503-2006 | Jens T. Saetre |
| Sunrise, sunset and sun transit calculator | Javascript | 0401-2004 | Jens T. Saetre |
| Conversion between dBmW and dBuV | Javascript | 2502-2007 | Jens T. Saetre |
| G Tsys calculator | Javascript | 0511-2000 | Jens T. Saetre |
| Noise Figure Temperature converter | Javascript | 0511-2000 | Jens T. Saetre |
| Offset antenna efficiency and offset angle | Javascript | 1508-2003 | Jens T. Saetre |
| Antenna Efficiency calculator | Javascript | 0511-2000 | Jens T. Saetre |
| Antenna gain and beamwidth | VBscript | 0502-2000 | Jens T. Saetre |
| Gainloss vs Antenna pointerror | VBscript | 0502-2000 | Jens T. Saetre |
| Loss of gain with antenna surface irregularities | Javascript | 1301-2001 | Jens T. Saetre |
| Power of a QPSK carrier measured on Agilent E4402B Spectrum analyzer | Javascript | 1502-2004 | Jens T. Saetre |
| Power of a QPSK carrier measured on a Spectrum analyzer | Javascript | 0701-2001 | Jens T. Saetre |
| Antenna look angles, slantrange and pathloss | Excel 2000 | 1201-2002 | Jens T. Saetre |
| Calculate Bitrates for DSNG on 1-West. | Javascript | 0105-2001 | Jens T. Saetre |
| Elevation angle for a physical obstacle | Javascript | 3006-2002 | Jens T. Saetre |
| Calculate Frequency setting when the receiver do not support the LNB L.O. | Javascript | 2504-2001 | Jens T. Saetre |
| LNB IF Frequency | Javascript | 1502-2001 | Jens T. Saetre |
| VSWR loss calculator | Javascript | 0311-2000 | Jens T. Saetre |
| Prime focus parabolic reflector calculations | Javascript | 1409-2000 | Jens T. Saetre |
| Offset parabolic reflector calculations | Javascript | 0102-2004 | Jens T. Saetre |
| CCIR Sidelobe envelope calculation | Javascript | 1608-2000 | Jens T. Saetre |
| Sun Position autoupdating | VBscript | 1107-2000 | Jens T. Saetre |
| Sun Position | VBscript | 1107-2000 | Jens T. Saetre |
| C\N calculator | VBscript | 0711-1999 | Jens T. Saetre |
| CXR level calculator | VBscript | 0711-1999 | Jens T. Saetre |
Sun Interference Calculation\Sun&Moon&Satellite position calculations
| Sun interference calculator | IPS Radio & Space Services | ||
| Sun interference calculator with improved fields | VBscript | IPS Radio &
Space Services (mod. by Jens T. Saetre) |
|
| Panamsat\Hughes Sun interference calculator | Javascript | Panamsat\Hughes Sun interference calculator | |
| Same as above but with some key European satellites | Javascript | 2104-2002 | Panamsat\Hughes (modified by Jens T. Saetre) |
| View the earth from Satellite | John Walker http://www.fourmilab.ch | ||
| Space-Track.Org | Space-Track.Org(Requires registration) | ||
| Use sun or moon to choose the best place for your satellite antenna | Georges Jullien | ||
| Sun position | Senol Gulgonul | ||
| Sun&Moon Altitude & Azimuth | U.S. Naval Observatory | ||
| Sun&Moon rise and set times | U.S. Naval Observatory | ||
| One year timetable Sun&Moon rise and set times | U.S. Naval Observatory |
Video
| Display size ,resolution and viewing distance (XLS) | 1502-2007 | Jens T. Saetre |
| Video aspect ratios and frame format(PDF) | 1502-2007 | Jens T. Saetre |
Frequency charts, footprints etc.
| 1 west official frequency charts | Telenor | |
| Satbeams - Footprints on Google maps | satbeams.com | |
| Lyngsat | Christian Lyngemark | |
| SatcoDX | SatcoDX | |
| www.kingofsat.net | Kingofsat |
Antenna Information
| Information on Fibo Gregorian offset antennas | 1104-2002 | Jens T. Saetre |
Misc
| Chapparal Monterey 140 PC control software | 1911-1999 | Jens T. Saetre |
| Calculate Weekday and Weeknumber | 2104-2002 | Jens T. Saetre |
| Autodownload weather satellite pictures | 2002-2000 |
Jens T. Saetre |
| Inclined Orbit Information | 0911-2002 | Jens T. Saetre |
| Unit converter | Digital Dutch | |
| Geographic Name Search (coordinates) | National Imagery and Mapping Agency | |
| Reports of receiving 1-west outside footprint/fringe aereas | Based on e-mail reports | |
| Receiving satellite behind a window | Phil Wilcockson DBSForums.com | |
| Receiving satellite behind a window | Darryl Gildroy AnalogueSat |
Link calculations
| The Javascript Satellite Calculator for geostationary satellites, Ku-band 11..12Ghz | P.Andersson | |
| Link budgett calculator | Senol Gulgonul |
Planet position calculators
| JavaScript Ephemeris for Sun, Moon and the Planets | Peter Hayes |
RF & Waveguide
| The Effects of VSWR on Transmitted Power | 08-2000 | James G. Lee |
| Crystal Oscillator Information | Wenzel Accociates, Inc |
DVB2000 & Nokia 95\96xx & Channel Settings
| Change bootloader with Transbox 32 Pro | 2312-2001 | Jens T. Saetre | |
| DVB2000 software at Rehtec | |||
| Nokia Serial Download Errorcodes | VBscript | Jens T. Saetre |
Satellite Calculation Software
| Gorbtrack (Excellent freeware tool) | Berry Walda |
| SMW Link | Swedish Microwave |
| Satmaster Pro | Arrowe Technical Services |
| ACU Sat | ACU Sat |
| TRACKINGSAT | Wayana Software |
Other satellite related links
| Fred's Infospace | Fred Heesterbeek |
| Universal Remotes | CME Italy |
| Chaparral | Chaparral |
| Transnova | Transnova Sweden |
| ADL Feedhorns link2 | Antenna Downlink Ltd. |
| DVB Edit Homepage | Rod Hewitt |
| Rehtec | Rehtec |
| Mascom | Mascom |
| Antenna tracking and adjustement of polarmounts | http://www.geo-orbit.org |
Some selected homepages
| Bo Wall's satellite page | Bo Wall |
News groups
E-mail: webmaster@satellite-calculations.com
19©99-20©07 Jens T. Satre