Transponder list for 13 East


Based on XML files produced by open source TSDuck from tsduck.io


Last transponder scan Fri 28 Nov 2025 15:09:31 UTC

More information and calculators athttps://www.satellite-calculations.com

Event log for all satellite broadcast operators at 13-East

Click here to load service list for all operators at 13-East

Click here for CSV export of transponder list for all operators at 13-East

Click on column header to sort

Counter

Satellite

TXP

C/N

RF level

BER

Network Name

ONID

NID

TID

NIT
Frequency

NIT
Pol

NIT
Symbol Rate

NIT
Roll-off

NIT
FEC

NIT
Modulation
system

NIT
Modulation
type

Updated

Info

PCR
errors

PCR
discontinuities

CC
errors
SI/All

PAT

CAT

PMT

Ghost
SI

BAT

SDT
actual

SDT
other

SDT
total

Ts SDTa

Ts SDTo

Ts SDT

NIT
actual

NIT
other

NIT
Total

EIT
pf
actual

EIT
pf
other

EIT
sc
actual

EIT
sc
other

TDT

TOT

TDT
TOT
ERROR
[s]

TDT
TOT
REPETITION
[ms]

1 10719V 14.5 -26.51 0 CANAL+ 318 318 11000 10719 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:37:52 UTC 0 0 0/0 X X 39 + 7 32 644 676 1 96 97 40 57 97 X X X X X X -2.2 75
2 10727H 13.1 -26.91 0 318 318 11100 10727 H 30000 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:38:09 UTC 0 0 0/0 X X 7 0 7 0 7 1 0 1 1 0 1 X 0.3 -
3 10758V 14.8 -26.83 0 PolsatBox 318 113 11200 10757 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:38:26 UTC 0 0 0/0 X X 23 + 0 23 321 344 1 43 44 44 0 44 X X X X X X -2.0 75
4 10775H 14.8 -26.82 0 Kabelio 318 318 11300 10775 H 29900 0.35 2/3 DVB-S2 8PSK 2025-11-28 14:38:44 UTC 0 0 0/0 X X 34 + 0 34 0 34 1 0 1 26 0 26 X X -6.5 1014
5 10796V No lock -28.41 No lock 0 0 0 0 2025-11-28 14:39:01 UTC 0 0 0/0 X X 31 + 1 31 0 31 1 0 1 1 0 1 X X X X X X -1.9 914
6 10873V 14.9 -26.66 0 SNRT HOTBIRD 176 176 11800 10872 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:39:32 UTC 0 0 0/0 X 25 + 0 25 0 25 1 0 1 1 0 1 X 961.9 1014
7 10892H 15.7 -25.92 0 Via Eutelsat 319 319 11900 10892 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:39:49 UTC 0 0 0/0 X X 21 + 1 21 173 194 1 32 33 4 54 58 X X X X -1.2 1379
8 10911V 15.5 -26.65 0 PolsatBox 318 113 12000 10910 V 27500 0.35 3/4 DVB-S2 8PSK 2025-11-28 14:40:06 UTC 0 0 0/0 X X 16 + 0 17 327 344 1 43 44 44 0 44 X X X X X X -2.2 72
9 10930H 14.1 -26.99 0 318 318 12100 10930 H 30000 0.20 2/3 DVB-S2 8PSK 2025-11-28 14:40:24 UTC 0 0 0/0 X X 14 + 1 14 0 14 1 0 1 63 28 91 X X X X X X 0.0 490
10 10949V 14.7 -26.11 0 Svoboda Satellite 318 318 12200 10949 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 14:40:41 UTC 0 0 0/0 X X 14 + 0 14 0 14 1 0 1 1 0 1 X X X -0.4 -
11 10971H 15.6 -27.53 0 EUTELSAT 13 EAST 318 318 12300 10971 H 29700 0.35 2/3 DVB-S2 8PSK 2025-11-28 14:40:59 UTC 0 0 0/0 X X 34 + 0 34 0 34 1 0 1 1 0 1 X X X X -1.4 994
12 10992V 15.6 -26.97 0 RAI 318 318 12400 10992 V 27500 0.35 2/3 DVB-S QPSK 2025-11-28 14:41:17 UTC 19 0 0/0 X X 23 + 0 27 172 199 1 31 32 1 32 33 X X X X X X -0.8 222
13 11013H 14.5 -28.58 0 Rai 318 318 12500 11013 H 29900 0.25 3/4 DVB-S2 8PSK 2025-11-28 14:41:34 UTC 0 0 0/0 X X 28 + 0 28 0 28 1 0 1 1 0 1 X X X X X X -3.2 91
14 11034V 15.5 -26.31 0 GCP/EHB13C/126 318 2 12600 11034 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 15:04:57 UTC 23 0 0/0 X X 24 + 0 24 0 24 1 0 1 1 0 1 X -0.6 4006
15 11075V 14.6 -26.85 0 318 318 12800 11075 V 30000 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:42:22 UTC 1 0 0/0 X X 4 + 0 4 0 4 1 0 1 1 0 1 X X X -0.8 -
16 11096H 15.1 -29.05 0 Kabelio 318 318 12900 11096 H 30000 0.35 2/3 DVB-S2 8PSK 2025-11-28 14:42:39 UTC 0 0 0/0 X X 25 + 0 25 0 25 1 0 1 26 4 30 X X -6.7 1010
17 11117V 14 -27.11 0 PolsatBox 318 113 13000 11117 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:42:57 UTC 7 0 0/0 X X 3 0 3 341 344 1 43 44 44 0 44 X X X X X X -2.1 72
18 11137H 15.5 -28.47 0 Hotbird 318 318 13100 11137 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 14:43:15 UTC 0 0 0/0 X X 9 + 0 9 0 9 1 0 1 1 0 1 X -0.4 -
19 11158V 14.6 -26.93 0 PolsatBox 113 113 13200 11158 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:43:32 UTC 0 0 0/0 X X 37 + 0 37 307 344 1 43 44 44 0 44 X X X X X X -2.0 21
20 11179H 14.9 -28.77 0 Telespazio Digital Platform 318 318 13300 11179 H 27500 0.35 2/3 DVB-S 8PSK 2025-11-28 14:43:49 UTC 0 0 0/0 X X 18 + 0 19 0 19 1 0 1 3 0 3 X X -0.2 0
21 11240V 15.5 -25.86 0 Network 318 103 200 11240 V 27500 0.25 5/6 DVB-S2 8PSK 2025-11-28 14:44:07 UTC 0 0 0/0 X X 8 0 8 0 8 1 0 1 1 0 1 X X X -1.7 -
22 11258H 14.8 -29.64 0 TVN 318 318 300 11258 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:44:24 UTC 0 0 0/0 X X 13 + 0 13 0 13 1 0 1 4 0 4 X X X X -0.9 320
23 11278V 14.8 -27.33 0 CANAL+ 318 318 400 11278 V 27500 0.20 5/6 DVB-S2 8PSK 2025-11-28 14:44:41 UTC 0 0 0/0 X X 28 + 0 25 0 25 1 0 1 1 0 1 X X X X X X -3.0 155
24 11296H 16.4 -28.41 0 252 252 500 11296 H 27499 0.35 5/6 DVB-S QPSK 2025-11-28 14:44:59 UTC 12 0 0/0 X X 13 + 0 13 0 13 1 0 1 1 0 1 X -1.5 -
25 11334H 14.6 -29.58 0 TVN 318 318 700 11334 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:45:16 UTC 0 0 0/0 X X 6 + 0 6 0 6 1 0 1 4 0 4 X X -1.0 440
26 11354V 15.9 -26.66 0 1 1 3079 11355 V 27500 0.20 undefined DVB-S2 QPSK 2025-11-28 14:45:34 UTC 1 0 0/0 X 2 + 0 2 0 2 1 0 1 1 0 1 X X -9.6 4817
27 11373H 14.6 -28.03 0 318 318 900 11373 H 27500 0.35 3/4 DVB-S2 8PSK 2025-11-28 14:45:51 UTC 0 0 0/0 X X 16 + 0 16 0 16 1 0 1 1 0 1 X X - -
28 11393V 14.7 -28.60 0 TVN 318 318 1000 11393 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:46:09 UTC 0 0 0/0 X X 12 + 0 12 0 12 1 0 1 4 0 4 X X X X -1.7 763
29 11411H 14.7 -29.13 0 CANAL+ 318 318 1100 11411 H 27500 0.20 5/6 DVB-S2 8PSK 2025-11-28 14:46:26 UTC 1 0 0/0 X X 35 X 0 33 0 33 1 0 1 1 0 1 X X X X X X -1.9 1059
30 11432V 14.4 -29.12 0 272 272 1200 11431 V 29900 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:46:43 UTC 0 0 0/0 X X 17 + 0 17 0 17 1 0 1 1 0 1 X X X X -1.1 485
31 11449H 14.1 -30.12 0 CANAL+ 318 318 1300 11449 H 27500 0.35 5/6 DVB-S2 8PSK 2025-11-28 14:47:01 UTC 0 0 0/0 X X 30 + 0 32 239 271 1 41 42 38 0 38 X X X X X X -2.5 908
32 11471V 13.7 -28.95 0 2 2 1002 11471 V 32999 0.5 2/3 DVB-S2 APSK/16 2025-11-28 14:47:18 UTC 0 0 0/0 X 2 + 0 2 0 2 1 0 1 0 0 0 -0.9 1038
33 11488H 15 -30.09 0 CANAL+ 318 318 1500 11488 H 27500 0.20 5/6 DVB-S2 8PSK 2025-11-28 14:47:35 UTC 0 0 0/0 X X 34 0 35 0 35 1 0 1 1 0 1 X X X X X X -2.4 1078
34 11508V 14.3 -30.41 0 TVN 318 318 1600 11508 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:47:52 UTC 0 0 0/0 X X 17 + 0 17 0 17 1 0 1 4 0 4 X X X X -1.6 1326
35 11526H 12 -29.33 0 1 1 1003 11526 H 32999 0.5 2/3 DVB-S2 APSK/16 2025-11-28 14:48:09 UTC 0 0 0/0 X 2 + 0 2 0 2 1 0 1 0 0 0 -1.4 492
36 11566H 13.5 -30.30 0 GCF/EHB13B_153 318 318 15300 11566 H 29900 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:48:27 UTC 0 0 0/0 X X 7 + 0 7 0 7 1 0 1 1 0 1 X -0.7 -
37 11585V 14.9 -30.35 0 CCTV Overseas 50I 318 318 15400 11584 V 27500 0.20 5/6 DVB-S2 8PSK 2025-11-28 14:48:44 UTC 0 0 0/0 X 7 0 7 0 7 1 0 1 3 0 3 - -
38 11642H 14.3 -31.90 0 EUTELSAT 318 318 15700 11642 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:49:01 UTC 0 0 0/0 X X 14 + 0 14 0 14 1 0 1 1 0 1 X -0.6 -
39 11662V 14.1 -31.79 0 Telespazio 318 1 15800 11662 V 27500 0.20 2/3 DVB-S2 8PSK 2025-11-28 14:49:19 UTC 0 0 0/0 X X 28 + 0 28 0 28 1 0 1 1 0 1 X X X -0.9 994
40 11681H 14.6 -32.45 0 Via Eutelsat 319 319 15900 11681 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:49:36 UTC 0 0 0/0 X X 21 + 1 21 173 194 1 32 33 4 54 58 X X X X -1.9 0
41 11727V 14.8 -26.82 0 GCF/EHB13B_50 318 318 5000 11727 V 29900 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:49:53 UTC 1 0 0/0 X X 29 0 29 0 29 1 0 1 1 0 1 X - -
42 11747H 15.6 -24.69 0 Du 318 318 5103 11747 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:50:11 UTC 0 0 0/0 X 10 0 10 0 10 1 0 1 1 0 1 X X X -1.3 -
43 11766V 14.2 -27.47 0 RAI 318 318 5200 11766 V 29900 0.25 3/4 DVB-S2 8PSK 2025-11-28 14:50:28 UTC 1 0 0/0 X X 10 + 0 10 8 18 1 1 2 1 0 1 X X X X X -0.5 -
44 11784H 14 -25.57 0 Eutelsat 318 318 5300 11785 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:50:45 UTC 2 0 0/8 X X 13 + 0 13 0 13 1 0 1 1 0 1 - -
45 11804V 12.1 -30.75 0 NOVA 318 318 5400 11804 V 30000 0.35 5/6 DVB-S2 8PSK 2025-11-28 14:51:03 UTC 0 0 0/0 X X 25 + 11 25 286 311 1 48 49 50 9 59 X X X X X X -1.9 504
46 11823H 15.4 -26.50 0 NOVA 318 318 5500 11823 H 27500 0.35 3/4 DVB-S2 8PSK 2025-11-28 14:51:20 UTC 0 0 0/0 X X 15 + 11 28 283 311 1 48 49 50 9 59 X X X X X X -2.4 508
47 11843V 14.3 -27.04 0 Sky 64511 64511 5600 11842 V 29900 0.35 3/4 DVB-S2 8PSK 2025-11-28 14:51:37 UTC 0 0 0/0 X X 16 + 13 16 872 888 1 70 71 66 0 66 X X X -2.3 993
48 11862H 14.6 -26.39 0 Sky 64511 64511 5700 11861 H 29900 0.35 5/6 DVB-S2 QPSK 2025-11-28 14:51:55 UTC 0 0 0/0 X X 4 + 13 9 879 888 1 70 71 66 0 66 X X X -2.3 1003
49 11881V 14.5 -27.30 0 Sky 64511 64511 5800 11880 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 14:52:13 UTC 0 0 0/0 X X 16 + 13 23 865 888 1 70 71 66 0 66 X X X -2.8 987
50 11900H 14.7 -25.79 0 Via Eutelsat 319 319 5900 11900 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:52:30 UTC 21 0 0/0 X X 21 + 1 21 173 194 1 32 33 4 54 58 X X X X -0.9 1995
51 11919V 14.5 -27.11 0 190 190 6000 11919 V 29900 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:52:48 UTC 5 0 0/0 X X 11 0 11 0 11 1 0 1 1 0 1 X X X -0.5 24
52 11938H 11.8 -29.50 0 NOVA 318 318 6100 11938 H 30000 0.35 5/6 DVB-S2 8PSK 2025-11-28 14:53:05 UTC 0 0 0/0 X X 22 + 11 24 287 311 1 48 49 50 9 59 X X X X X X -1.9 497
53 11958V 14.6 -27.02 0 Sky 64511 64511 6200 11958 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 14:53:23 UTC 0 0 0/0 X X 10 + 13 15 873 888 1 70 71 66 0 66 X X X -2.3 1028
54 11977H 14.4 -25.96 0 Sky 64511 64511 6300 11976 H 29900 0.35 3/4 DVB-S2 8PSK 2025-11-28 14:53:40 UTC 0 0 0/0 X X 18 + 13 20 868 888 1 70 71 66 0 66 X X X -2.3 999
55 11996V 13.9 -27.13 0 Sky 64511 64511 6400 11996 V 29900 0.35 5/6 DVB-S2 QPSK 2025-11-28 14:53:58 UTC 0 0 0/0 X X 6 + 13 7 881 888 1 70 71 66 0 66 X X X -2.3 999
56 12015H 15.8 -25.49 0 PolsatBox 318 113 6500 12015 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:54:15 UTC 0 0 0/0 X X 17 X 0 18 326 344 1 43 44 44 0 44 X X X X X X -2.0 72
57 12034V 14.1 -26.00 0 Sky 64511 64511 6600 12034 V 29900 0.35 3/4 DVB-S2 8PSK 2025-11-28 14:54:32 UTC 0 0 0/0 X X 34 + 13 38 850 888 1 70 71 66 0 66 X X X -2.3 993
58 12054H 15.2 -25.48 0 Sky 64511 64511 6700 12054 H 29900 0.35 5/6 DVB-S2 QPSK 2025-11-28 14:55:07 UTC 2 0 0/0 X X 7 + 13 9 879 888 1 70 71 66 0 66 X X X -2.4 1003
59 12073V 14.3 -26.08 0 Sky 64511 64511 6800 12072 V 29900 0.35 3/4 DVB-S2 8PSK 2025-11-28 14:54:50 UTC 0 0 0/0 X X 13 + 11 13 770 783 1 61 62 66 0 66 X X X -2.3 993
60 12092H No lock -99 No lock CANAL+ 318 318 11400 10796 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:55:25 UTC 0 0 0/0 X X 31 + 1 31 0 31 1 0 1 1 0 1 X X X X X X -2.1 889
61 12111V 14.6 -26.42 0 PIATTAFORMA BACKUP 318 318 7000 12111 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 14:55:42 UTC 18 0 0/0 X 18 0 18 0 18 1 0 1 4 0 4 X -0.2 987
62 12130H 11.8 -30.58 0 NOVA 318 318 7100 12130 H 30000 0.35 5/6 DVB-S2 8PSK 2025-11-28 14:55:59 UTC 0 0 0/0 X X 20 + 11 21 290 311 1 48 49 50 9 59 X X X X X X -1.2 518
63 12149V 15.5 -26.08 0 EUTELSAT 318 318 7200 12149 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 14:56:17 UTC 22 0 0/0 X X 26 + 0 26 0 26 1 0 1 1 0 1 X -1.2 -
64 12169H 11.8 -30.86 0 NOVA 318 318 7300 12169 H 30000 0.35 5/6 DVB-S2 8PSK 2025-11-28 14:56:34 UTC 0 0 0/0 X X 29 + 11 34 277 311 1 48 49 50 9 59 X X X X X X -1.4 498
65 12188V 15 -26.24 0 PolsatBox 113 113 7400 12188 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:56:52 UTC 0 0 0/0 X X 64 X 0 65 279 344 1 43 44 44 0 44 X X X X X X -2.0 72
66 12226V 14.7 -26.08 0 Eutelsat 318 0 7600 12226 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:57:22 UTC 0 0 0/0 X X 1 0 1 0 1 1 0 1 1 0 1 - -
67 12265V 14.7 -27.28 0 PolsatBox 113 113 7800 12264 V 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:57:40 UTC 0 0 0/0 X X 24 X 0 25 319 344 1 43 44 44 0 44 X X X X X X -2.3 72
68 12284H 14.8 -28.03 0 PolsatBox 113 113 7900 12284 H 27500 0.20 3/4 DVB-S2 8PSK 2025-11-28 14:57:57 UTC 0 0 0/0 X X 14 X 0 14 330 344 1 43 44 44 0 44 X X X X X X -2.0 72
69 12303V 15.6 -27.25 0 318 318 8000 12303 V 27499 0.35 3/4 DVB-S2 8PSK 2025-11-28 14:58:14 UTC 0 0 0/0 X 9 + 0 9 0 9 1 0 1 1 0 1 X X - -
70 12322H 15 -28.06 0 Eutelsat-RMB 318 318 8100 12322 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 14:58:32 UTC 1 0 0/0 X X 1 0 1 0 1 1 0 1 1 0 1 X 0.4 -
71 12341V 14.3 -28.84 0 Sky 64511 64511 8200 12341 V 29900 0.35 5/6 DVB-S2 QPSK 2025-11-28 14:58:50 UTC 1 0 0/0 X X 3 + 13 5 883 888 1 70 71 66 0 66 X X X -2.4 1003
72 12380V 14.8 -27.71 0 EUTELSAT-RMB 318 318 8400 12380 V 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 14:59:07 UTC 2 0 0/0 X X 3 + 0 3 0 3 1 0 1 1 0 1 X -0.7 -
73 12399H 14.1 -28.11 0 318 318 8500 12399 H 29699 0.20 2/3 DVB-S2 8PSK 2025-11-28 14:59:24 UTC 0 0 0/0 X 18 0 18 0 18 1 0 1 1 0 1 X X 14678.4 -
74 12418V 14.3 -29.32 0 Sky 64511 64511 8600 12418 V 29900 0.35 3/4 DVB-S2 8PSK 2025-11-28 14:59:41 UTC 0 0 0/0 X X 13 + 13 17 871 888 1 70 71 66 0 66 X X X -2.4 993
75 12466V 14.6 -29.06 0 Sky 64511 64511 8800 12466 V 29900 0.35 3/4 DVB-S2 8PSK 2025-11-28 15:00:16 UTC 0 0 0/0 X X 21 + 13 23 865 888 1 70 71 66 0 66 X X X -2.4 999
76 12476H 14.7 -28.71 0 GCF/EHB13B_89 318 318 8900 12476 H 29900 0.20 3/4 DVB-S2 8PSK 2025-11-28 15:00:34 UTC 0 0 0/0 X X 13 + 0 13 0 13 1 0 1 1 0 1 X -1.3 -
77 12520V 16.2 -29.20 0 STN Network 318 101 9000 12520 V 27500 0.20 2/3 DVB-S2 8PSK 2025-11-28 15:00:51 UTC 2 0 0/0 X 17 X 0 17 0 17 1 0 1 1 0 1 X X X -1.3 -
78 12558V 14.4 -30.38 0 318 318 9200 12558 V 27500 0.20 5/6 DVB-S2 8PSK 2025-11-28 15:01:21 UTC 0 0 0/0 X X 6 + 0 6 0 6 1 0 1 1 0 1 - -
79 12577H 15.5 -30.86 0 318 318 9300 12577 H 27500 0.35 3/4 DVB-S2 8PSK 2025-11-28 15:01:39 UTC 1 0 0/7 X X 7 + 1 7 0 7 1 0 1 63 28 91 X X -1.4 1462
80 12615H 9.2 -37.72 46.1x10^-3 213 213 9500 12615 H 29999 0.20 5/6 DVB-S2 8PSK 2025-11-28 12:01:56 UTC 0 0 1325/102929 X X 39 + 5 38 62 100 1 10 11 0 10 10 X X X X X X -1.7 502
81 12634V 9.1 -37.87 14.1x10^-3 VIVACOM 213 213 9600 12635 V 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 15:02:16 UTC 0 0 0/0 X X 80 + 2 86 68 154 1 9 10 5 10 15 X X X X X X -1.2 495
82 12653H No lock -38.40 No lock VIVACOM 213 213 9700 12654 H 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 09:07:16 UTC 0 0 0/0 X X 45 + 5 45 244 289 1 14 15 5 10 15 X X X X X X -1.2 497
83 12673V No lock -38.48 No lock VIVACOM 213 213 9800 12673 V 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 09:07:34 UTC 0 0 N/A X X 17 X 5 17 272 289 1 14 15 5 10 15 X X X X X X -1.2 500
84 12692H 13.6 -33.37 0 AB sat 319 319 9900 12692 H 27500 0.25 3/4 DVB-S2 8PSK 2025-11-28 15:03:35 UTC 0 0 0/3 X X 21 + 1 21 131 152 1 30 31 4 54 58 X X X X -0.9 6032
85 12713V No lock -38.48 No lock VIVACOM 213 213 10000 12713 V 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 09:08:10 UTC 0 0 N/A X X 41 + 5 41 79 120 1 11 12 5 10 15 X X X X X X -1.7 486
86 12730H No lock -39.46 No lock NOVA 318 318 10100 12730 H 30000 0.35 5/6 DVB-S2 auto 2025-11-26 06:43:51 UTC 0 0 N/A X X 12 + 11 13 298 311 1 48 49 50 9 59 X X X X X X -1.5 495



Total Number of transponders: 86


Number of DVB-S2 transponders: 75
Number of transponders: 1
Number of DVB-S transponders: 10



Number of transponders from CANAL+ network: 6 (6.98%)
Number of transponders from network: 16 (18.60%)
Number of transponders from PolsatBox network: 8 (9.30%)
Number of transponders from Kabelio network: 2 (2.33%)
Number of transponders from SNRT HOTBIRD network: 1 (1.16%)
Number of transponders from Via Eutelsat network: 3 (3.49%)
Number of transponders from Svoboda Satellite network: 1 (1.16%)
Number of transponders from EUTELSAT 13 EAST network: 1 (1.16%)
Number of transponders from RAI network: 2 (2.33%)
Number of transponders from Rai network: 1 (1.16%)
Number of transponders from GCP/EHB13C/126 network: 1 (1.16%)
Number of transponders from Hotbird network: 1 (1.16%)
Number of transponders from Telespazio Digital Platform network: 1 (1.16%)
Number of transponders from Network network: 1 (1.16%)
Number of transponders from TVN network: 4 (4.65%)
Number of transponders from GCF/EHB13B_153 network: 1 (1.16%)
Number of transponders from CCTV Overseas 50I network: 1 (1.16%)
Number of transponders from EUTELSAT network: 2 (2.33%)
Number of transponders from Telespazio network: 1 (1.16%)
Number of transponders from GCF/EHB13B_50 network: 1 (1.16%)
Number of transponders from Du network: 1 (1.16%)
Number of transponders from Eutelsat network: 2 (2.33%)
Number of transponders from NOVA network: 6 (6.98%)
Number of transponders from Sky network: 12 (13.95%)
Number of transponders from PIATTAFORMA BACKUP network: 1 (1.16%)
Number of transponders from Eutelsat-RMB network: 1 (1.16%)
Number of transponders from EUTELSAT-RMB network: 1 (1.16%)
Number of transponders from GCF/EHB13B_89 network: 1 (1.16%)
Number of transponders from STN Network network: 1 (1.16%)
Number of transponders from VIVACOM network: 4 (4.65%)
Number of transponders from AB sat network: 1 (1.16%)



Execution time: 6,158.51ms