Transponder list for 28 East


Based on XML files produced by open source TSDuck from tsduck.io


Last transponder scan Fri 28 Nov 2025 15:33:38 UTC

More information and calculators athttps://www.satellite-calculations.com

Event log for all satellite broadcast operators at 28-East

Click here to load service list for all operators at 28-East

Click on column header to sort

Counter

TXP

Network Name

ONID

NID

TID

NIT
Frequency

NIT
Pol

NIT
Symbol Rate

NIT
Roll-off

NIT
FEC

NIT
Modulation
system

NIT
Modulation
type

Updated

1 10773H ASTRA 2 32 2045 10773 H 23000 0.25 3/4 DVB-S2 8PSK 2025-11-27 22:00:23 UTC
2 10788V ASTRA 2 32 2046 10788 V 23000 0.25 3/4 DVB-S2 8PSK 2025-11-17 08:31:21 UTC
3 10818V ASTRA 2 32 2048 10818 V 23000 0.25 3/4 DVB-S2 8PSK 2025-07-13 18:16:09 UTC
4 10847V ASTRA 2 32 2050 10847 V 23000 0.25 3/4 DVB-S2 8PSK 2025-07-13 18:16:51 UTC
5 10936V ASTRA 2 32 2056 10936 V 23000 0.25 3/4 DVB-S2 8PSK 2025-11-21 21:31:38 UTC
6 11023H ASTRA 2 32 2061 11023 H 23000 0.25 3/4 DVB-S2 8PSK 2025-11-28 15:31:55 UTC
7 11038V 0 0 11038 V 2025-10-09 10:02:13 UTC
8 11082H ASTRA 2 32 2065 11082 H 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:02:34 UTC
9 11112H ASTRA 2 32 2067 11112 H 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:32:54 UTC
10 11141H ASTRA 2 32 2069 11141 H 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:33:14 UTC
11 11225H ASTRA 2 32 2105 11225 H 27500 0.35 2/3 DVB-S QPSK 2025-11-28 15:33:56 UTC
12 11225V ASTRA 2 32 2106 11225 V 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:33:35 UTC
13 11265H ASTRA 2 32 2107 11265 H 27500 0.35 2/3 DVB-S QPSK 2025-11-28 15:34:17 UTC
14 11265V ASTRA 2 32 2108 11265 V 27500 0.35 2/3 DVB-S QPSK 2025-11-28 15:34:38 UTC
15 11307H ASTRA 2 32 2109 11307 H 27500 0.35 2/3 DVB-S QPSK 2025-11-28 15:35:20 UTC
16 11307V ASTRA 2 32 2110 11307 V 27500 0.35 5/6 DVB-S QPSK 2025-11-28 15:34:59 UTC
17 11343V ASTRA 2 32 2112 11343 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:05:41 UTC
18 11345H ASTRA 2 32 2111 11344 H 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:36:01 UTC
19 11387H ASTRA 2 32 2113 11387 H 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:36:21 UTC
20 11387V ASTRA 2 32 2114 11387 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-27 18:06:43 UTC
21 11427H Freesat 59 59 2315 11427 H 27500 0.35 2/3 DVB-S QPSK 2025-11-28 15:37:13 UTC
22 11427V ASTRA 2 32 2116 11427 V 29500 0.35 8/9 DVB-S2 QPSK 2025-11-27 18:07:25 UTC
23 11494H ASTRA 2 32 2091 11494 H 22000 0.35 5/6 DVB-S QPSK 2025-11-28 15:38:05 UTC
24 11509V ASTRA 2 32 2092 11509 V 23000 0.25 2/3 DVB-S2 8PSK 2025-10-02 12:38:01 UTC
25 11523H ASTRA 2 32 2093 11523 H 23000 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:38:43 UTC
26 11553H ASTRA 2 32 2095 11553 H 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:39:04 UTC
27 11568V ASTRA 2 32 2096 11568 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 15:39:46 UTC
28 11582H ASTRA 2 32 2097 11582 H 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:39:25 UTC
29 11597V ASTRA 2 32 2098 11597 V 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:40:07 UTC
30 11627V ASTRA 2 32 2100 11627 V 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:40:45 UTC
31 11642H ASTRA 2 32 2101 11642 H 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:41:06 UTC
32 11656V ASTRA 2 32 2102 11656 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 15:41:27 UTC
33 11671H ASTRA 2 32 2103 11671 H 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:41:48 UTC
34 11686V ASTRA 2 32 2104 11686 V 23000 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:42:08 UTC
35 11759H ASTRA 2 32 2003 11759 H 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:42:29 UTC
36 11778V ASTRA 2 32 2004 11778 V 27500 0.35 2/3 DVB-S QPSK 2025-11-28 15:42:50 UTC
37 11856V ASTRA 2 32 2008 11856 V 27500 0.35 2/3 DVB-S2 8PSK 2025-08-13 10:13:00 UTC
38 11934V ASTRA 2 32 2012 11934 V 27500 0.35 5/6 DVB-S QPSK 2025-11-25 13:13:26 UTC
39 12012V ASTRA 2 32 2016 12012 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:44:25 UTC
40 12033H ASTRA 2 32 2017 12032 H 29500 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:44:04 UTC
41 12090V ASTRA 2 32 2020 12090 V 29500 0.20 8/9 DVB-S2 QPSK 2025-11-28 15:45:03 UTC
42 12110H ASTRA 2 32 2021 12110 H 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:45:23 UTC
43 12129V ASTRA 2 32 2022 12129 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:45:44 UTC
44 12149H ASTRA 2 32 2023 12149 H 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:46:04 UTC
45 12168V ASTRA 2 32 2024 12168 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:46:25 UTC
46 12188H ASTRA 2 32 2025 12188 H 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:46:45 UTC
47 12207V ASTRA 2 32 2026 12207 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:47:06 UTC
48 12227H ASTRA 2 32 2027 12227 H 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:47:26 UTC
49 12246V ASTRA 2 32 2028 12246 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:58:32 UTC
50 12266H ASTRA 2 32 2029 12266 H 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:48:07 UTC
51 12285V ASTRA 2 32 2030 12285 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:48:28 UTC
52 12324V ASTRA 2 32 2032 12324 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:48:48 UTC
53 12363V ASTRA 2 32 2034 12363 V 27500 0.35 2/3 DVB-S2 8PSK 2025-11-28 15:49:09 UTC
54 12383H ASTRA 2 32 2035 12383 H 29500 0.25 2/3 DVB-S2 8PSK 2025-11-28 15:49:29 UTC
55 12693H Schawa TV 1 1 1 4080 V 29290 0.35 3/4 DVB-S QPSK 2025-04-12 18:19:32 UTC



Total Number of transponders: 55


Number of DVB-S2 transponders: 42
Number of transponders: 1
Number of DVB-S transponders: 12



Number of transponders from ASTRA network: 52 (94.55%)
Number of transponders from network: 1 (1.82%)
Number of transponders from Freesat network: 1 (1.82%)
Number of transponders from Schawa TV network: 1 (1.82%)



Execution time: 646.55ms