Transponder list for 39 East


Based on XML files produced by open source TSDuck from tsduck.io


Last transponder scan Fri 28 Nov 2025 13:07:12 UTC

More information and calculators athttps://www.satellite-calculations.com

Event log for all satellite broadcast operators at 9-East

Click here to load service list for all operators at 9-East

Click here for CSV export of transponder list for all operators at 9-East

Click on column header to sort

Counter

Satellite

TXP

C/N

RF level

BER

Network Name

ONID

NID

TID

NIT
Frequency

NIT
Pol

NIT
Symbol Rate

NIT
Roll-off

NIT
FEC

NIT
Modulation
system

NIT
Modulation
type

Updated

Info

PCR
errors

PCR
discontinuities

CC
errors
SI/All

PAT

CAT

PMT

Ghost
SI

BAT

SDT
actual

SDT
other

SDT
total

Ts SDTa

Ts SDTo

Ts SDT

NIT
actual

NIT
other

NIT
Total

EIT
pf
actual

EIT
pf
other

EIT
sc
actual

EIT
sc
other

TDT

TOT

TDT
TOT
ERROR
[s]

TDT
TOT
REPETITION
[ms]

1 10730H 14.8 -26.39 0 702 702 1 10730 H 30000 0.20 2/3 DVB-S2 8PSK 2025-11-28 12:56:38 UTC 20 0 0/0 X X 20 + 0 20 0 20 1 0 1 5 0 5 X X -797.5 760
2 10890H 15.5 -26.45 0 Tring 926 65535 1010 10890 H 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 12:56:56 UTC 1 7 0/0 X X 39 + 0 39 57 96 1 14 15 2 13 15 X X X X X X -0.7 270
3 10930H 14.7 -27.27 0 Tring 926 65535 1020 10930 H 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 12:57:13 UTC 2 34 0/0 X X 35 + 0 35 1 36 1 1 2 2 0 2 X X -0.9 516
4 12117H 15.5 -24.57 0 A1 BG HellasSat 39E 926 926 177 12117 H 30000 0.20 3/4 DVB-S2 8PSK 2025-11-28 12:57:30 UTC 0 0 0/0 X X 48 1 48 0 48 1 0 1 3 12 15 X X X X -0.5 3189
5 12137V 15.7 -24.98 0 A1 BG HellasSat 39E 926 926 178 12137 V 30000 0.20 3/4 DVB-S2 8PSK 2025-11-28 12:57:48 UTC 0 0 0/0 X X 48 1 48 0 48 1 0 1 3 12 15 X X X X -0.5 786
6 12156H 14.9 -24.89 0 Bulsatcom 1 1 7 12156 H 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 12:58:05 UTC 0 2 0/0 X X 27 2 27 101 128 1 15 16 4 5 9 X X X X X X -1.6 495
7 12175V 15.7 -25.96 0 OROC_ 28 28 15 12175 V 30000 0.35 7/8 DVB-S QPSK 2025-11-28 12:58:22 UTC 0 26 0/0 X X 18 6 20 151 171 1 12 13 15 0 15 X X X X X X -2.0 994
8 12194H 14.8 -25.32 0 Bulsatcom 1 1 2 12194 H 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 12:58:40 UTC 0 2 0/0 X X 50 + 2 50 75 125 1 8 9 4 5 9 X X X X X X -1.6 516
9 12224H 15 -29.95 0 8492 8492 2 12224 H 13381 0.20 3/4 DVB-S2 QPSK 2025-11-28 12:59:12 UTC 0 0 0/0 X X 17 + 0 17 7 24 1 1 2 2 0 2 X X X X -0.2 4323
10 12242H 14.2 -30.21 0 8492 8492 1 12242 H 13381 0.20 3/4 DVB-S2 QPSK 2025-11-28 12:59:31 UTC 0 0 0/0 X X 7 + 0 7 17 24 1 1 2 2 0 2 X X X X -0.8 909
11 12251V 16.8 -25.93 0 Orange 167 167 5228 12246 V 30000 0.20 3/4 DVB-S2 8PSK 2025-11-28 12:59:49 UTC 0 5 0/0 X X 14 + 0 14 150 164 1 9 10 11 0 11 X X X X X X -1.9 1010
12 12271H 14.1 -26.13 0 Bulsatcom 1 1 1 12271 H 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 13:00:06 UTC 0 5 0/0 X X 39 2 39 140 179 1 11 12 4 5 9 X X X X X X -1.6 515
13 12290V 16.6 -26.99 0 OROC_ 28 28 1 12290 V 30000 0.35 3/4 DVB-S2 8PSK 2025-11-28 13:00:23 UTC 0 0 0/0 X X 12 6 12 161 173 1 13 14 15 0 15 X X X X X X -1.9 1013
14 12309H 14.7 -26.64 0 A1 BG HellasSat 39E 926 926 2833 12309 H 30000 0.20 3/4 DVB-S2 8PSK 2025-11-28 13:00:41 UTC 0 2 0/0 X X 51 1 51 0 51 1 0 1 3 12 15 X X X X -0.5 807
15 12328V 15.6 -27.33 0 OROC_ 28 28 2 12328 V 30000 0.20 3/4 DVB-S2 8PSK 2025-11-28 13:00:58 UTC 0 2 0/0 X X 17 + 6 17 154 171 1 12 13 15 0 15 X X X X X -1.9 1013
16 12338H 14 -32.23 0 8492 8492 101 12338 H 11568 0.20 2/3 DVB-S2 8PSK 2025-11-28 13:01:17 UTC 0 0 0/0 X X 4 + 0 4 10 14 1 2 3 3 0 3 X X X X X -0.6 -
17 12352H 14.8 -32.69 0 8492 8492 103 12352 H 11568 0.20 2/3 DVB-S2 8PSK 2025-11-28 13:01:36 UTC 0 0 0/0 X X 3 + 0 3 11 14 1 2 3 3 0 3 X X X X X -0.6 -
18 12367V 14.8 -28.29 0 OROC_ 28 28 16 12367 V 30000 0.35 7/8 DVB-S QPSK 2025-11-28 13:01:54 UTC 0 3 0/0 X X 20 + 6 20 151 171 1 12 13 15 0 15 X X X X X X -2.1 994
19 12405V 15.2 -28.56 0 OROC_ 28 28 18 12405 V 30000 0.35 7/8 DVB-S QPSK 2025-11-28 13:02:11 UTC 0 14 0/0 X X 19 6 19 152 171 1 12 13 15 0 15 X X X X X X -2.1 994
20 12414H 13.6 -32.97 0 8492 8492 105 12414 H 11568 0.20 2/3 DVB-S2 8PSK 2025-11-28 13:02:31 UTC 0 0 0/0 X X 7 + 0 7 7 14 1 2 3 3 0 3 X X X X X X -0.6 14832
21 12444V No lock -70.84 No lock 5 0 12444 V 29999 0.20 3/4 DVB-S2 8PSK 2025-11-28 13:05:21 UTC 0 0 N/A X X 41 + 5 41 0 41 1 0 1 9 0 9 X X X X X -8.5 507
22 12463H 15.7 -28.16 4.60x10^-6 Bulsatcom 1 1 5 12463 H 30000 0.20 5/6 DVB-S2 8PSK 2025-11-28 10:08:08 UTC 0 5 5/58 X X 20 + 2 20 119 139 1 17 18 4 5 9 X X X X X X -1.6 498
23 12482V No lock -70.17 No lock Telekom Srbija 3 3 3240 12480 V 30000 0.20 3/4 DVB-S2 8PSK 2025-11-24 19:00:04 UTC 0 0 N/A X X 33 + 5 34 0 34 1 0 1 9 0 9 X X X X X -7.4 506
24 12524V 15.5 -28.67 0 OROC_ 28 28 13 12524 V 30000 0.35 7/8 DVB-S QPSK 2025-11-28 13:03:45 UTC 0 37 0/0 X X 19 + 6 20 151 171 1 12 13 15 0 15 X X X X X -2.1 1026
25 12565V 15.4 -29.44 0 OROC_ 28 28 14 12565 V 30000 0.35 7/8 DVB-S QPSK 2025-11-28 13:04:16 UTC 0 46 0/0 X X 21 + 6 20 151 171 1 12 13 15 0 15 X X X X X X -2.1 994
26 12656H 14.8 -34.90 0 Antena Group 366 366 0 12656 H 15155 0.20 3/4 DVB-S2 8PSK 2025-11-28 13:05:00 UTC 0 0 0/0 X X 9 0 9 48 57 1 6 7 7 0 7 X -1.4 -
27 12688V 14.2 -31.61 0 OROC_ 28 28 17 12688 V 30000 0.35 7/8 DVB-S QPSK 2025-11-28 13:05:17 UTC 0 12 0/0 X X 19 + 6 19 152 171 1 12 13 15 0 15 X X X X X -2.1 994



Total Number of transponders: 27


Number of DVB-S2 transponders: 21
Number of DVB-S transponders: 6



Number of transponders from network: 7 (25.93%)
Number of transponders from Tring network: 2 (7.41%)
Number of transponders from A1 BG HellasSat 39E network: 3 (11.11%)
Number of transponders from Bulsatcom network: 4 (14.81%)
Number of transponders from OROC_ network: 8 (29.63%)
Number of transponders from Orange network: 1 (3.70%)
Number of transponders from Telekom Srbija network: 1 (3.70%)
Number of transponders from Antena Group network: 1 (3.70%)



Execution time: 2,659.12ms