Norwegian DTT frequency list (scanning Tryvann,Lunner1 and some other SFN transmitters)


Based on XML files produced by open source TSDuck from tsduck.io


Last transponder scan Fri 28 Nov 2025 17:25:28 UTC

Click here to load complete DTT service list

Load channel list with Nordig LCN v2 for region Oslo&Akershus

Load channel list with Nordig LCN v2 for region Hedemark,Oppland

Click on column header to sort

Counter

C/N

RF
Level

Last update

Network Name

ONID

NID

TID

MUX

CH

Centre Frequency[Hz]

Bandwidth

Info

PCR
errors

PCR
discontinuities

CC
errors
SI/All

Ghost
SI

PAT

CAT

PMT

BAT

SDT
actual

SDT
other

SDT
total

Ts SDTa

Ts SDTo

Ts SDT

NIT
actual

NIT
other

NIT
Total

EIT
pf
actual

EIT
pf
other

EIT
sc
actual

EIT
sc
other

TDT

TOT

TDT
TOT
ERROR
[s]

TDT
TOT
REPETITION
[ms]

1 33.50 -36 2025-11-28 17:20:20 UTC Hedmark, Oppland 8770 13313 120 MUX2 UHF21 474,000,000 8MHz 0 5 0/0 + X X 9 0 9 72 81 1 4 5 5 0 0 X X X X X X -0.9 1497
2 26.75 -31 2025-11-28 17:20:39 UTC Hedmark, Oppland 8770 13313 131 MUX3 UHF22 482,000,000 8MHz 0 2 0/0 + X X 14 0 14 67 81 1 4 5 5 0 0 X X X X X X -0.7 1157
3 25.00 -53 2025-11-28 16:25:58 UTC Hedmark, Oppland 8770 13313 131 MUX3 UHF23 490,000,000 8MHz 0 2 3/226 X X X 14 0 14 67 81 1 4 5 5 0 0 X X X X X X -0.7 1148
4 35.00 -36 2025-11-28 17:21:17 UTC Hedmark, Oppland 8770 13313 140 MUX4 UHF25 506,000,000 8MHz 0 1 0/0 + X X 12 0 12 69 81 1 4 5 5 0 0 X X X X X X -0.8 2863
5 23.25 -55 2025-11-28 17:06:36 UTC Hedmark, Oppland 8770 13313 140 MUX4 UHF26 514,000,000 8MHz 0 1 7/238 X X X 12 0 12 69 81 1 4 5 5 0 0 X X X X X X -0.8 1148
6 28.25 -47 2025-11-28 17:21:55 UTC Oslo og Akershus 8770 13314 240 MUX4 UHF30 546,000,000 8MHz 1 25 0/4 X X X 12 0 12 47 59 1 3 4 4 0 0 X X X X X X -0.7 1157
7 No lock -57 2025-11-26 21:02:23 UTC Hedmark, Oppland 8770 13313 110 MUX1 UHF32 562,000,000 8MHz 0 0 X X X 22 0 22 59 81 1 4 5 5 0 0 X X X X X X -1.8 444
8 24.00 -38 2025-11-28 17:22:44 UTC Oslo og Akershus 8770 13314 210 MUX1 UHF33 570,000,000 8MHz 0 0 0/0 + X X 24 0 24 35 59 1 3 4 4 0 0 X X X X X X -1.0 1557
9 31.25 -41 2025-11-28 17:23:03 UTC Hedmark, Oppland 8770 13313 110 MUX1 UHF38 610,000,000 8MHz 0 0 0/0 + X X 22 0 22 59 81 1 4 5 5 0 0 X X X X X X -1.1 1227
10 21.25 -60 2025-11-28 15:33:23 UTC Hedmark, Oppland 8770 13313 120 MUX2 UHF39 618,000,000 8MHz 0 5 16/469 X X X 9 0 9 72 81 1 4 5 5 0 0 X X X X X X -0.9 1497
11 24.00 -46 2025-11-28 17:23:41 UTC Oslo og Akershus 8770 13314 231 MUX3 UHF40 626,000,000 8MHz 3 0 0/36 + X X 14 0 14 45 59 1 3 4 4 0 0 X X X X X X -0.7 1157
12 24.75 -54 2025-11-28 17:24:00 UTC Oslo og Akershus 8770 13314 220 MUX2 UHF42 642,000,000 8MHz 3 824 0/76 X X X 9 0 9 50 59 1 3 4 4 0 0 X X X X X X -0.9 1496
13 29.75 -44 2025-11-28 17:24:19 UTC Hedmark, Oppland 8770 13313 111 MUX1 UHF45 666,000,000 8MHz 0 0 0/0 + X X 24 0 24 57 81 1 4 5 5 0 0 X X X X X X -1.0 409



Total Number of mux: 13








Execution time: 377.18ms