Event log for all satellite broadcast operators at 1-west satellite position
More information and calculators at https://www.satellite-calculations.com
Logging started Mon 27 Oct 2025
Latest satellite scan Fri 28 Nov 2025 16:35:34 UTC
Latest LCN scan Fri 28 Nov 2025 16:43:33 UTC
Next HTML refresh Fri 28 Nov 2025 17:00:00 UTC
| Tweet |
View 1-west event log for all dates
Click on column header to sort
|
Date |
Transponder |
TXP |
SI |
Service |
Service |
Event |
Transponder |
SID |
TID |
ONID |
Frequency |
Pol |
Symbol |
Roll |
FEC |
Modulation |
Modulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 November 2025 | THOR6 BSS13 | M7 Group | M7 Group | Direct One. | SD MPEG2 | Service have started | PSISI snapshot 24 November | 31208 | 712 | 1536 | 11958 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 20 November 2025 | THOR6 BSS13 | M7 Group | M7 Group | RTL HAROM. | SD MPEG2 | Renamed to RTL HAROM | PSISI snapshot 20 November | 31225 | 712 | 1536 | 11958 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 17 November 2025 | THOR6 BSS03 | M7 Group | M7 Group | Viasat Nature | SD MPEG2 | Service has ceased | PSISI snapshot 17 November | 30204 | 702 | 1536 | 11766 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 17 November 2025 | THOR6 BSS03 | M7 Group | M7 Group | ATV Extra | SD MPEG2 | Service has ceased | PSISI snapshot 17 November | 30207 | 702 | 1536 | 11766 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 17 November 2025 | THOR6 BSS03 | M7 Group | M7 Group | ATV | SD MPEG2 | Service has ceased | PSISI snapshot 17 November | 30211 | 702 | 1536 | 11766 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 17 November 2025 | THOR6 BSS03 | M7 Group | M7 Group | ATV Extra. | SD MPEG2 | Service has ceased | PSISI snapshot 17 November | 30214 | 702 | 1536 | 11766 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 17 November 2025 | THOR6 BSS03 | M7 Group | M7 Group | Duna World / M4 Sport+ | SD MPEG2 | Service has ceased | PSISI snapshot 17 November | 30216 | 702 | 1536 | 11766 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 17 November 2025 | THOR6 BSS03 | M7 Group | M7 Group | Duna World / M4 Sport+. | SD MPEG2 | Service has ceased | PSISI snapshot 17 November | 30231 | 702 | 1536 | 11766 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 17 November 2025 | THOR6 BSS03 | M7 Group | M7 Group | Duna World / M4 Sport+ (SVT) | SD MPEG2 | Service has ceased | PSISI snapshot 17 November | 30232 | 702 | 1536 | 11766 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 17 November 2025 | THOR6 BSS03 | M7 Group | M7 Group | ATV (SVT) | SD MPEG2 | Service has ceased | PSISI snapshot 17 November | 30233 | 702 | 1536 | 11766 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 17 November 2025 | THOR6 BSS03 | M7 Group | M7 Group | Kanal D HD | HDTV MPEG4 | Service has ceased | PSISI snapshot 17 November | 30219 | 702 | 1536 | 11766 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 14 November 2025 | THOR5 C12 | Telenor | Telenor | Kanal 10 Sverige | SD MPEG4 | Renamed to Kanal 10 Sverige HD | PSISI snapshot 14 November | 7267 | 34 | 70 | 11389 | H | 24500 | 0.35 | 7/8 | DVB-S | QPSK |
| 12 November 2025 | THOR5 C12 | Telenor | Telenor | Test 13000 | HDTV MPEG4 | Service has ceased | PSISI snapshot 12 November | 13000 | 34 | 70 | 11389 | H | 24500 | 0.35 | 7/8 | DVB-S | QPSK |
| 11 November 2025 | THOR6 BSS17 | M7 Group | M7 Group | M2/Petofi TV HD | HDTV MPEG4 | Renamed to M2/Petofi TV HD | PSISI snapshot 11 November | 30502 | 705 | 1536 | 12034 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK |
| 10 November 2025 | THOR6 BSS01 | M7 Group | M7 Group | JimJam HU. | SD MPEG2 | Renamed to JimJam | PSISI snapshot 10 November | 30133 | 701 | 1536 | 11727 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR6 BSS01 | M7 Group | M7 Group | FilmBox Family | SD MPEG2 | Renamed to Filmbox Family | PSISI snapshot 10 November | 30138 | 701 | 1536 | 11727 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR6 BSS11 | M7 Group | M7 Group | AMC HU. | SD MPEG2 | Renamed to AMC | PSISI snapshot 10 November | 31126 | 711 | 1536 | 11919 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR6 BSS11 | M7 Group | M7 Group | Nat Geo. | SD MPEG2 | Renamed to National Geographic | PSISI snapshot 10 November | 31127 | 711 | 1536 | 11919 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR6 BSS11 | M7 Group | M7 Group | FilmBox Stars INT | SD MPEG2 | Renamed to Filmbox Stars | PSISI snapshot 10 November | 31143 | 711 | 1536 | 11919 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR6 BSS11 | M7 Group | M7 Group | Duna World / M4 Sport+ | SD MPEG2 | Renamed to Duna World/M4 Sport+ | PSISI snapshot 10 November | 31142 | 711 | 1536 | 11919 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR6 BSS13 | M7 Group | M7 Group | RTL KETTO. | SD MPEG2 | Renamed to RTL Ketto | PSISI snapshot 10 November | 31222 | 712 | 1536 | 11958 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR6 BSS17 | M7 Group | M7 Group | M2 HD | HDTV MPEG4 | Renamed to M2/Petofi TV HD | PSISI snapshot 10 November | 30502 | 705 | 1536 | 12034 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK |
| 10 November 2025 | THOR6 BSS17 | M7 Group | M7 Group | FilmBox Extra HD | HDTV MPEG4 | Renamed to Filmbox Extra HD | PSISI snapshot 10 November | 30523 | 705 | 1536 | 12034 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK |
| 10 November 2025 | THOR6 BSS17 | M7 Group | M7 Group | RTL HAROM HD | HDTV MPEG4 | Renamed to RTL Harom HD | PSISI snapshot 10 November | 30517 | 705 | 1536 | 12034 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK |
| 10 November 2025 | THOR7 BSS21 | M7 Group | M7 Group | Eroxxx | SD MPEG4 | Renamed to EroXXX | PSISI snapshot 10 November | 31321 | 715 | 1536 | 12111 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK |
| 10 November 2025 | THOR7 BSS21 | M7 Group | M7 Group | Nat Geo HD HU | HDTV MPEG4 | Renamed to Nat Geo HD | PSISI snapshot 10 November | 31331 | 715 | 1536 | 12111 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK |
| 10 November 2025 | THOR5 BSS29 | M7 Group | M7 Group | Filmbox Basic. | SD MPEG2 | Renamed to Filmbox | PSISI snapshot 10 November | 30930 | 709 | 1536 | 12265 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR5 BSS29 | M7 Group | M7 Group | Private TV. | SD MPEG2 | Renamed to Private TV | PSISI snapshot 10 November | 30928 | 709 | 1536 | 12265 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR5 BSS29 | M7 Group | M7 Group | Hustler. | SD MPEG2 | Renamed to Hustler TV | PSISI snapshot 10 November | 30929 | 709 | 1536 | 12265 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 10 November 2025 | THOR5 BSS29 | M7 Group | M7 Group | AXN CE. | SD MPEG2 | Renamed to AXN | PSISI snapshot 10 November | 30932 | 709 | 1536 | 12265 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 6 November 2025 | THOR5 C05 | Telenor | Telenor | Test 7585 | HDTV MPEG4 | Renamed to Viaplay TV HD | PSISI snapshot 6 November | 7585 | 3 | 70 | 11278 | V | 25000 | 0.25 | 3/4 | DVB-S2 | 8PSK |
| 5 November 2025 | THOR5 BSS04 | DIGI | DIGI | M2/Petőfi TV | SD MPEG2 | Renamed to M2/Petofi TV | PSISI snapshot 5 November | 2700 | 5 | 1 | 11785 | H | 28000 | 0.35 | 7/8 | DVB-S | QPSK |
| 5 November 2025 | THOR5 BSS04 | DIGI | DIGI |
NIT returned in transponder |
PSISI snapshot 5 November | 5 | 1 | 11785 | H | 28000 | 0.35 | 7/8 | DVB-S | QPSK | |||
| 5 November 2025 | THOR5 BSS22 | DIGI | DIGI |
NIT returned in transponder |
PSISI snapshot 5 November | 3 | 1 | 12130 | H | 28000 | 0.35 | 7/8 | DVB-S | QPSK | |||
| 5 November 2025 | THOR5 BSS25 | DIGI | DIGI |
NIT returned in transponder |
PSISI snapshot 5 November | 4 | 1 | 12187 | V | 28000 | 0.35 | 7/8 | DVB-S | QPSK | |||
| 4 November 2025 | THOR5 C12 | Telenor | Telenor | Rikstoto Direkte HD | HDTV MPEG4 | Renamed to Rikstoto Direkte HD (Old) | PSISI snapshot 4 November | 7274 | 34 | 70 | 11389 | H | 24500 | 0.35 | 7/8 | DVB-S | QPSK |
| 3 November 2025 | THOR6 BSS02 | Slovak Telekom | Slovak Telekom | Nova Gold HD | HDTV MPEG4 | Renamed to Nova Krimi HD | PSISI snapshot 3 November | 7023 | 2807 | 187 | 11747 | H | 30000 | 0.25 | 3/4 | DVB-S2 | 8PSK |
| 3 November 2025 | THOR6 A15 | Telenor | Telenor | Kuukauden kanava | HDTV MPEG4 | Service has ceased | PSISI snapshot 3 November | 17084 | 10 | 70 | 10934 | V | 25000 | 0.25 | 3/4 | DVB-S2 | 8PSK |
| 3 November 2025 | THOR6 A12 | Telenor | Telenor | Kuukauden kanava | HDTV MPEG4 | Service have started | PSISI snapshot 3 November | 17084 | 72 | 70 | 10872 | H | 25000 | 0.25 | 3/4 | DVB-S2 | 8PSK |
| 3 November 2025 | THOR5 C03 | Telenor | Telenor | Rikstoto Direkte HD | HDTV MPEG4 | Service have started | PSISI snapshot 3 November | 7001 | 1 | 70 | 11247 | V | 24500 | 0.35 | 7/8 | DVB-S | QPSK |
| 3 November 2025 | THOR5 C05 | Telenor | Telenor | Test 7585 | HDTV MPEG4 | Service have started | PSISI snapshot 3 November | 7585 | 3 | 70 | 11278 | V | 25000 | 0.25 | 3/4 | DVB-S2 | 8PSK |