Event log for at 9-East satellite position
More information and calculators at https://www.satellite-calculations.com
Logging started Mon 27 Oct 2025
Latest satellite scan Fri 28 Nov 2025 14:38:13 UTC
Next HTML refresh Fri 28 Nov 2025 14:50:00 UTC
| Tweet |
View 9-east event log for all dates
Click on column header to sort
|
Date |
Transponder |
TXP |
SI |
Service |
Event |
Transponder |
SID |
TID |
ONID |
Frequency |
Pol |
Symbol |
Roll |
FEC |
Modulation |
Modulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 November 2025 | POP UP TEST HD | Renamed to COSMOTECinemaChristmasHD | PSISI snapshot 28 November | 1052 | 8 | 170 | 12169 | H | 27500 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||
| 27 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 27 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 27 November 2025 | RFM Senegal | Service has ceased | PSISI snapshot 27 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 26 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 26 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 26 November 2025 | 11996V | New transponder 11996V signalled in NIT | PSISI snapshot 26 November | 6400 | 156 | 11996 | V | 27500 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 26 November 2025 | 11996V | Transponder 11996V removed from NIT | PSISI snapshot 26 November | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 26 November 2025 | CGTN-A | Service has ceased | PSISI snapshot 26 November | 622 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | CGTN-E | Service has ceased | PSISI snapshot 26 November | 620 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | CGTN Documentary | Service has ceased | PSISI snapshot 26 November | 623 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | CCTV-4 | Service has ceased | PSISI snapshot 26 November | 619 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | Euronews Russia | Service has ceased | PSISI snapshot 26 November | 632 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | EDM FM | Service has ceased | PSISI snapshot 26 November | 631 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | CGTN-R | Service has ceased | PSISI snapshot 26 November | 621 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | RFM Senegal | Service have started | PSISI snapshot 26 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 26 November 2025 | CGTN-E | Service have started | PSISI snapshot 26 November | 620 | 6400 | 156 | 11996 | V | 27500 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | EDM FM | Service have started | PSISI snapshot 26 November | 631 | 6400 | 156 | 11996 | V | 27500 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | CGTN Documentary | Service have started | PSISI snapshot 26 November | 623 | 6400 | 156 | 11996 | V | 27500 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | CCTV-4 | Service have started | PSISI snapshot 26 November | 619 | 6400 | 156 | 11996 | V | 27500 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | CGTN-R | Service have started | PSISI snapshot 26 November | 621 | 6400 | 156 | 11996 | V | 27500 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | CGTN-A | Service have started | PSISI snapshot 26 November | 622 | 6400 | 156 | 11996 | V | 27500 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 26 November 2025 | Euronews Russia | Service have started | PSISI snapshot 26 November | 632 | 6400 | 156 | 11996 | V | 27500 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | 11996V | New transponder 11996V signalled in NIT | PSISI snapshot 25 November | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 25 November 2025 | 11996V | Transponder 11996V removed from NIT | PSISI snapshot 25 November | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 25 November 2025 | CGTN-A | Service has ceased | PSISI snapshot 25 November | 622 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | CGTN-E | Service has ceased | PSISI snapshot 25 November | 620 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | CGTN Documentary | Service has ceased | PSISI snapshot 25 November | 623 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | CCTV-4 | Service has ceased | PSISI snapshot 25 November | 619 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | Euronews Russia | Service has ceased | PSISI snapshot 25 November | 632 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | EDM FM | Service has ceased | PSISI snapshot 25 November | 631 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | CGTN-R | Service has ceased | PSISI snapshot 25 November | 621 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | CGTN-A | Service have started | PSISI snapshot 25 November | 622 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | CGTN-E | Service have started | PSISI snapshot 25 November | 620 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | CGTN Documentary | Service have started | PSISI snapshot 25 November | 623 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | CCTV-4 | Service have started | PSISI snapshot 25 November | 619 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | Euronews Russia | Service have started | PSISI snapshot 25 November | 632 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | EDM FM | Service have started | PSISI snapshot 25 November | 631 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 25 November 2025 | CGTN-R | Service have started | PSISI snapshot 25 November | 621 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 24 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 24 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 24 November 2025 | RFM Senegal | Service has ceased | PSISI snapshot 24 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 23 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 23 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 23 November 2025 | RFM Senegal | Service have started | PSISI snapshot 23 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 22 November 2025 | 11996V | New transponder 11996V signalled in NIT | PSISI snapshot 22 November | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 22 November 2025 | 11996V | Transponder 11996V removed from NIT | PSISI snapshot 22 November | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 22 November 2025 | CGTN-A | Service has ceased | PSISI snapshot 22 November | 622 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | CGTN-E | Service has ceased | PSISI snapshot 22 November | 620 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | CGTN Documentary | Service has ceased | PSISI snapshot 22 November | 623 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | CCTV-4 | Service has ceased | PSISI snapshot 22 November | 619 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | Euronews Russia | Service has ceased | PSISI snapshot 22 November | 632 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | EDM FM | Service has ceased | PSISI snapshot 22 November | 631 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | CGTN-R | Service has ceased | PSISI snapshot 22 November | 621 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | CGTN-A | Service have started | PSISI snapshot 22 November | 622 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | CGTN-E | Service have started | PSISI snapshot 22 November | 620 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | CGTN Documentary | Service have started | PSISI snapshot 22 November | 623 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | CCTV-4 | Service have started | PSISI snapshot 22 November | 619 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | Euronews Russia | Service have started | PSISI snapshot 22 November | 632 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | EDM FM | Service have started | PSISI snapshot 22 November | 631 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 22 November 2025 | CGTN-R | Service have started | PSISI snapshot 22 November | 621 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 21 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 21 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 21 November 2025 | RFM Senegal | Service has ceased | PSISI snapshot 21 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 20 November 2025 | ORTB TV | Renamed to BTV | PSISI snapshot 20 November | 116 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 19 November 2025 | 11996V | New transponder 11996V signalled in NIT | PSISI snapshot 19 November | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 19 November 2025 | 11996V | Transponder 11996V removed from NIT | PSISI snapshot 19 November | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 19 November 2025 | CGTN-A | Service has ceased | PSISI snapshot 19 November | 622 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | CGTN-E | Service has ceased | PSISI snapshot 19 November | 620 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | CGTN Documentary | Service has ceased | PSISI snapshot 19 November | 623 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | CCTV-4 | Service has ceased | PSISI snapshot 19 November | 619 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | Euronews Russia | Service has ceased | PSISI snapshot 19 November | 632 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | EDM FM | Service has ceased | PSISI snapshot 19 November | 631 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | CGTN-R | Service has ceased | PSISI snapshot 19 November | 621 | 33 | 22 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | CGTN-A | Service have started | PSISI snapshot 19 November | 622 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | CGTN-E | Service have started | PSISI snapshot 19 November | 620 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | CGTN Documentary | Service have started | PSISI snapshot 19 November | 623 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | CCTV-4 | Service have started | PSISI snapshot 19 November | 619 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | Euronews Russia | Service have started | PSISI snapshot 19 November | 632 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | EDM FM | Service have started | PSISI snapshot 19 November | 631 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 19 November 2025 | CGTN-R | Service have started | PSISI snapshot 19 November | 621 | 33 | 11 | 11996 | V | 27499 | 0.35 | 3/4 | DVB-S | QPSK | |||
| 18 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 18 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 18 November 2025 | Phoenix Info News | Renamed to PHOENIX INFO NEWS | PSISI snapshot 18 November | 353 | 6600 | 158 | 12034 | V | 27500 | 0.35 | 3/4 | DVB-S | 8PSK | |||
| 18 November 2025 | RFM Senegal | Service have started | PSISI snapshot 18 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 17 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 17 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 17 November 2025 | RFM Senegal | Service has ceased | PSISI snapshot 17 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 16 November 2025 |
Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE |
PSISI snapshot 16 November | 1 | 16 | 11221 | V | 30000 | 0.20 | 5/6 | DVB-S2 | QPSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 50010 | 158 | 11727 | V | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 50090 | 158 | 11881 | V | 30000 | 0.20 | 3/4 | DVB-S2 | QPSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 50110 | 158 | 11919 | V | 30000 | 0.20 | 3/4 | DVB-S2 | QPSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 6200 | 158 | 11958 | V | 27500 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 6600 | 158 | 12034 | V | 27500 | 0.35 | 3/4 | DVB-S | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 6900 | 158 | 12092 | H | 27500 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 5300 | 156 | 11785 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 5700 | 156 | 11861 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 8500 | 156 | 11977 | H | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 6500 | 156 | 12015 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 7900 | 156 | 12245 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 101 | 18 | 11804 | V | 27500 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 1 | 170 | 11843 | V | 27500 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 9 | 170 | 11938 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 2 | 170 | 12054 | H | 27500 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 8 | 170 | 12169 | H | 27500 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 4 | 170 | 12207 | H | 27500 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 5 | 170 | 12284 | H | 27500 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 6 | 170 | 12399 | H | 27500 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||||
| 16 November 2025 |
Detected Stream Type change from TRANSPORT STREAM to PACKETIZED STREAM Detected Coding Mode change from CCM to ACM Detected Input Stream change from MULTISTREAM to SINGLESTREAM Detected ISSYI change from NOT-ACTIVE to ACTIVE Detected NPD change from NOT-ACTIVE to ACTIVE Detected modulation_type change from QPSK to 8PSK Detected FEC change from NONE to 5/6 |
PSISI snapshot 16 November | 7 | 170 | 12476 | H | 27500 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||||
| 15 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 15 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 15 November 2025 | RFM Senegal | Service have started | PSISI snapshot 15 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 14 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 14 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 14 November 2025 | RFM Senegal | Service has ceased | PSISI snapshot 14 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 13 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 13 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 13 November 2025 | RFM Senegal | Service have started | PSISI snapshot 13 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 12 November 2025 | EBS+HD | Renamed to EBS+HD | PSISI snapshot 12 November | 433 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 12 November 2025 | 11996V | New transponder 11996V signalled in NIT | PSISI snapshot 12 November | 33 | 22 | 11996 | V | 27494 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 12 November 2025 | 11996V | Transponder 11996V removed from NIT | PSISI snapshot 12 November | 33 | 11 | 11996 | V | 27495 | 0.35 | 3/4 | DVB-S | QPSK | ||||
| 12 November 2025 | RFM Senegal | Service has ceased | PSISI snapshot 12 November | 102 | 5900 | 158 | 11900 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 12 November 2025 | CGTN-A | Service has ceased | PSISI snapshot 12 November | 622 | 33 | 11 | 11996 | V | 27495 | 0.35 | 3/4 | DVB-S | QPSK | |||
