Transponder list for all operators at 1.00 West


Based on XML files produced by open source TSDuck from tsduck.io


Last transponder scan Sun 21 Dec 2025 7:07:13 UTC

More information and calculators athttps://www.satellite-calculations.com

Event log for all satellite broadcast operators at 1.00 West

Click here to download a *.csv export of the transponder list

Click here to load service list for all operators at 1-west

Click on column header to sort

Counter

Satellite

TXP

Network Name

ONID

NID

TID

NIT
Frequency

NIT
Pol

NIT
Symbol Rate

NIT
Roll-off

NIT
FEC

NIT
Modulation
system

NIT
Modulation
type

Updated

Info

1 THOR6 A02 Telenor 70 70 71 10716 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:05:13 UTC
2 THOR6 A03 Telenor 70 70 70 10747 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:25:10 UTC
3 THOR6 A04 Telenor 70 70 68 10747 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:05:34 UTC
4 THOR6 A05 Telenor 70 70 67 10778 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:05:55 UTC
5 THOR6 A06 Telenor 70 70 66 10778 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:06:17 UTC
6 THOR6 A07 Telenor 70 70 62 10809 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:06:38 UTC
7 THOR6 A08 Telenor 70 70 65 10809 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:06:59 UTC
8 THOR6 A10 Telenor 70 70 63 10841 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:07:21 UTC
9 THOR6 A12 Telenor 70 70 72 10872 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:07:55 UTC
10 THOR6 A13 Telenor 70 70 69 10903 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:08:17 UTC
11 THOR6 A14 Telenor 70 70 48 10903 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:08:38 UTC
12 THOR6 A15 Telenor 70 70 10 10934 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:08:59 UTC
13 THOR6 A16 Telenor 70 70 14 10934 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:09:21 UTC
14 THOR5 C01 Telenor 70 70 27 11216 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:09:42 UTC
15 THOR5 C02 Telenor 70 70 4 11229 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:10:04 UTC
16 THOR5 C03 Telenor 70 70 1 11247 V 24500 0.35 7/8 DVB-S QPSK 2025-12-21 07:24:49 UTC EPG
17 THOR5 C04 Telenor 70 70 33 11261 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:10:25 UTC
18 THOR5 C05 Telenor 70 70 3 11278 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:10:47 UTC
19 THOR5 C07 Telenor 70 70 2 11309 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:11:21 UTC
20 THOR5 C08 Telenor 70 70 25 11325 H 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:11:43 UTC
21 THOR5 C09 Telenor 70 70 43 11341 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:12:04 UTC
22 THOR5 C11 Telenor 70 70 35 11372 V 25000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:12:57 UTC
23 THOR5 C12 Telenor 70 70 34 11389 H 24500 0.35 7/8 DVB-S QPSK 2025-12-21 07:13:19 UTC
24 THOR6 BSS01 M7 Group 1536 1536 701 11727 V 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:24:27 UTC
25 THOR6 BSS02 Slovak Telecom 187 187 2807 11747 H 30000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:13:54 UTC
26 THOR6 BSS03 M7 Group 1536 1536 702 11766 V 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:14:15 UTC
27 THOR5 BSS04 DIGI 1 1 5 11785 H 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:14:36 UTC
28 THOR6 BSS06 DIGI 1 1 13 11823 H 30000 0.20 5/6 DVB-S2 8PSK 2025-12-21 07:15:10 UTC
29 THOR5 BSS08 DIGI 1 1 7 11861 H 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:15:44 UTC
30 THOR6 BSS10 DIGI 1 1 12 11900 H 28000 0.35 5/6 DVB-S QPSK 2025-12-21 07:23:45 UTC
31 THOR6 BSS11 M7 Group 1536 1536 711 11919 V 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:16:06 UTC
32 THOR5 BSS12 M7 Group 1536 1536 707 11938 H 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:16:27 UTC
33 THOR6 BSS13 M7 Group 1536 1536 712 11958 V 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:16:48 UTC
34 THOR6 BSS14 Slovak Telecom 187 187 2802 11977 H 30000 0.20 3/4 DVB-S2 8PSK 2025-12-21 07:17:09 UTC
35 THOR6 BSS15 M7 Group 1536 1536 704 11996 V 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:17:30 UTC
36 THOR6 BSS17 M7 Group 1536 1536 705 12034 V 30000 0.35 3/4 DVB-S2 8PSK 2025-12-21 07:18:43 UTC
37 THOR6 BSS18 Slovak Telecom 187 187 2801 12054 H 30000 0.20 3/4 DVB-S2 8PSK 2025-12-21 07:24:06 UTC
38 THOR6 BSS19 M7 Group 1536 1536 706 12073 V 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:19:05 UTC
39 THOR7 BSS21 M7 Group 1536 1536 715 12111 V 30000 0.35 3/4 DVB-S2 8PSK 2025-12-21 07:19:25 UTC
40 THOR5 BSS22 DIGI 1 1 3 12130 H 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:19:47 UTC
41 THOR7 BSS23 M7 Group 1536 1536 716 12149 V 30000 0.35 3/4 DVB-S2 8PSK 2025-12-21 07:20:08 UTC
42 THOR5 BSS25 DIGI 1 1 4 12187 V 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:20:42 UTC
43 THOR6 BSS27 Viacom 704 704 27 12227 V 27500 0.35 5/6 DVB-S QPSK 2025-12-21 07:21:04 UTC
44 THOR7 BSS28 Slovak Telecom 187 187 2804 12245 H 30000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:21:25 UTC
45 THOR5 BSS29 M7 Group 1536 1536 709 12265 V 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:21:46 UTC
46 THOR7 BSS32 Telenor 70 70 85 12322 H 30000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:01:20 UTC
47 THOR7 BSS34 Telenor 70 70 84 12360 H 30000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:01:41 UTC
48 THOR6 BSS35 Slovak Telecom 187 187 2806 12380 V 30000 0.20 3/4 DVB-S2 8PSK 2025-12-21 07:22:20 UTC
49 THOR7 BSS36 Telenor 70 70 75 12399 H 30000 0.25 2/3 DVB-S2 8PSK 2025-12-21 07:18:22 UTC
50 THOR5 BSS37 Telenor 70 70 20 12418 V 28000 0.35 7/8 DVB-S QPSK 2025-12-21 07:23:02 UTC
51 THOR7 BSS38 Telenor 70 70 79 12437 H 30000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:23:23 UTC
52 THOR6 BSS39 Slovak Telecom 187 187 2809 12456 V 30000 0.20 3/4 DVB-S2 8PSK 2025-12-21 07:22:40 UTC
53 THOR7 BSS40 Telenor 70 70 80 12476 H 30000 0.25 3/4 DVB-S2 8PSK 2025-12-21 07:02:02 UTC
54 INTELSAT 1002 310L Slovak Telecom 187 187 2808 12527 H 28800 0.25 3/5 DVB-S2 QPSK 2025-12-21 07:02:38 UTC
55 INTELSAT 1002 311XL Slovak Telecom 187 187 2811 12607 V 28800 0.25 3/5 DVB-S2 QPSK 2025-12-21 07:03:22 UTC
56 INTELSAT 1002 311XU TV5 Monde 2 2 1305 12643 V 28799 0.20 3/4 DVB-S2 8PSK 2025-12-21 07:03:42 UTC
57 INTELSAT 1002 312XL Intelsat 10 69 12 12687 V 28800 0.25 3/5 DVB-S2 QPSK 2025-12-21 07:03:00 UTC
58 INTELSAT 1002 312L DIGI 1 1 1 12687 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 07:04:30 UTC
59 INTELSAT 1002 312U DIGI 1 1 2 12723 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 07:04:52 UTC



Total Number of transponders: 59


Number of DVB-S2 transponders: 40
Number of DVB-S transponders: 19



Number of transponders from Telenor network: 29 (49.15%)
Number of transponders from M7 Group network: 11 (18.64%)
Number of transponders from Slovak Telekom network: 8 (13.56%)
Number of transponders from DIGI network: 8 (13.56%)
Number of transponders from Viacom network: 1 (1.69%)
Number of transponders from TV5 Monde network: 1 (1.69%)
Number of transponders from network: 1 (1.69%)



Execution time: 54.91ms