Norwegian DTT channel list (Oslo og Akershus)

Based on XML files produced by open source TSDuck from tsduck.io

Last auto update 2025-11-28 16:35 UTC

More information and calculators athttps://www.satellite-calculations.com

Norwegian DTT channel list (Oslo og Akershus)

Load complete DTT service list

Load DTT mux list

Click on header to sort!

Channel Number

Service Name

Service
Type
Number

Service
Type

PMT

PSI/SI

Free
CA
Mode

Scr

Provider
Name

Network
Name

SID

ONID

NID

TID

MUX

CH

Centre Frequency[Hz]

Bandwidth

Priority

no_time_slicing

no_MPE_FEC

Constellation

Hiearchy

Code rate HP

Code rate LP

Guard interval

Transmission mode

Other frequency

1 NRK1 Østlandet 0x19 HDTV Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 1002 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
2 NRK2 0x19 HDTV Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 102 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
3 TV 2 Direkte 0x19 HDTV Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 201 8770 13314 220 MUX2 UHF42 642,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
4 TVNorge 0x19 HDTV Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 307 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
5 TV3 0x19 HDTV Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 117 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
6 NRK Super / NRK3 0x19 HDTV Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 103 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
7 TV2 Zebra 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 202 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
8 TV 2 Livsstil 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 313 8770 13314 220 MUX2 UHF42 642,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
9 TV3+ 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 118 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
10 FEM 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 305 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
11 TV6 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 516 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
12 TV 2 Sport 1 0x19 HDTV Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 210 8770 13314 220 MUX2 UHF42 642,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
13 TV 2 Sport 2 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 211 8770 13314 220 MUX2 UHF42 642,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
14 REX 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 410 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
15 VOX 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 207 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
16 Discovery 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 209 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
17 TLC Norge 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 409 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
18 Viasport Pluss 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 412 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
19 Viasport 1 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 510 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
20 National Geographic 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 308 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
21 History 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 517 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
22 TV 2 Nyheter 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 204 8770 13314 220 MUX2 UHF42 642,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
23 BBC Nordic 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 340 8770 13314 220 MUX2 UHF42 642,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
24 V Film Premiere 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 7839 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
29 Eurosport 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 312 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
30 Eurosport Norge 0x19 HDTV Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 518 8770 13314 220 MUX2 UHF42 642,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
31 Disney Channel 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 119 8770 13314 220 MUX2 UHF42 642,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
44 SVT1 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 512 8770 13314 220 MUX2 UHF42 642,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
51 Visjon Norge 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 508 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
52 TV Øst 0x01 SD Show PMT Show PSI/SI Clear S NTV Oslo og Akershus 3015 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
55 BBC NEWS 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 309 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
81 TV2 Sport Premium 0x16 SD AVC Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 501 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
82 TV2 Sport Premium 2 0x19 HDTV Show PMT Show PSI/SI Clear S NTV Oslo og Akershus 506 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
100 Vsport Premier League 0x19 HDTV Show PMT Show PSI/SI Clear S NTV Oslo og Akershus 519 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
101 Vsport Premier League 1 0x16 SD AVC Show PMT Show PSI/SI Clear S NTV Oslo og Akershus 520 8770 13314 240 MUX4 UHF30 546,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
198 NRK P1 Buskerud 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 1113 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
199 NRK P1 Østfold 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 1105 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
200 NRK P1 Stor-Oslo 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 1102 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
201 NRK P2 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 105 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
202 NRK P3 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 106 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
203 NRK mP3 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 108 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
204 P4 Lyden av Norge 0x0A AVC radio Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 310 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
205 Radio Norge 0x0A AVC radio Show PMT Show PSI/SI Scrambled S NTV Oslo og Akershus 3105 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
206 VINYL 0x0A AVC radio Show PMT Show PSI/SI Clear S NTV Oslo og Akershus 3106 8770 13314 231 MUX3 UHF40 626,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
207 NRK Super 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 113 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
208 NRK Folkemusikk 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 120 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
209 NRK Nyheter 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 107 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
210 NRK Sámi Radio 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 110 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
211 NRK P1+ 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 115 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
212 NRK Jazz 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 116 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
213 NRK P3 Musikk 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 111 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
214 NRK Klassisk 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 109 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
215 NRK Sport 0x0A AVC radio Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 112 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
995 NRKSuper/NRK3 lydtekst 0x19 HDTV Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 193 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
996 NRK2 lydtekst 0x19 HDTV Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 192 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
997 NRK1 lydtekst 0x19 HDTV Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 191 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
998 NRK Tegnspråk 0x16 SD AVC Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 104 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true
999 NRK1 Vestfold og Telemark 0x16 SD AVC Show PMT Show PSI/SI Clear C NTV Oslo og Akershus 2403 8770 13314 210 MUX1 UHF33 570,000,000 8MHz LP true true 64-QAM 0 2/3 2/3 1/8 8k true

©2018

Execution time: 0.00ms


Total Number of services: 58


026 (44.83%) SD AVC services
018 (31.03%) AVC radio services
013 (22.41%) HDTV services
001 (1.72%) SD services




A total of 058 (100.00%) services from the Oslo og Akershus network